Batting
Season | Team | JJ | IJ | AL | AB | 1H | 2H | 3H | HR | TBA | AVG | R | RBI | BB | BBi | GP | SF | TS | SB | CS | SO | H | LOB | O | A | E | TL | DEF | SLUG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Seattle | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.500 | 0.500 |
2021-B | Seattle | 1 | 7 | 3 | 3 | 0 | 0 | 1 | 0 | 3 | 0.333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 1.000 | 1.000 | 0.333 | 1.333 |
2021-B PO | Bulls | 2 | 8.1 | 3 | 3 | 0 | 0 | 0 | 1 | 4 | 0.333 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 1.000 | 1.333 | 0.333 | 1.667 |
2022 | O11 | 7 | 37 | 19 | 15 | 3 | 1 | 0 | 0 | 5 | 0.267 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 | 0 | 1 | 11 | 0.917 | 0.333 | 0.421 | 0.754 |
Total | - | 11 | 57.1 | 27 | 22 | 3 | 1 | 1 | 1 | 12 | 0.273 | 5 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 17 | 0 | 1 | 17 | 0.944 | 0.545 | 0.407 | 0.953 |
Career Total
Season | JJ | IJ | AL | AB | 1H | 2H | 3H | HR | TBA | AVG | R | RBI | BB | BBi | GP | SF | TS | SB | CS | SO | H | LOB | O | A | E | TL | DEF | SLUG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.500 | 0.500 |
2021-B | 1 | 7 | 3 | 3 | 0 | 0 | 1 | 0 | 3 | 0.333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 1.000 | 1.000 | 0.333 | 1.333 |
2021-B PO | 2 | 8.1 | 3 | 3 | 0 | 0 | 0 | 1 | 4 | 0.333 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 1.000 | 1.333 | 0.333 | 1.667 |
2022 | 7 | 37 | 19 | 15 | 3 | 1 | 0 | 0 | 5 | 0.267 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 | 0 | 1 | 11 | 0.917 | 0.333 | 0.421 | 0.754 |
Total | 11 | 57.1 | 27 | 22 | 3 | 1 | 1 | 1 | 12 | 0.273 | 5 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 17 | 0 | 1 | 17 | 0.944 | 0.545 | 0.407 | 0.953 |