Batting
Season | Team | JJ | IJ | AL | AB | 1H | 2H | 3H | HR | TBA | AVG | R | RBI | BB | BBi | GP | SF | TS | SB | CS | SO | H | LOB | O | A | E | TL | DEF | SLUG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Cardinals | 7 | 8 | 15 | 14 | 1 | 0 | 0 | 1 | 5 | 0.143 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 3 | 0 | 7 | 1.000 | 0.357 | 0.200 | 0.557 |
2021 PO | Cardinals | 4 | 0 | 13 | 11 | 0 | 0 | 1 | 0 | 3 | 0.091 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.273 | 0.231 | 0.503 |
2021-B | Cardinals | 5 | 7 | 16 | 15 | 1 | 1 | 0 | 1 | 7 | 0.200 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 4 | 1.000 | 0.467 | 0.250 | 0.717 |
2021 CN | Guerreros | 4 | 0 | 9 | 8 | 2 | 0 | 0 | 0 | 2 | 0.250 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.333 | 0.583 |
2021-B PO | Cardinals | 2 | 13 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 1 | 1 | 8 | 0.889 | 0.000 | 0.200 | 0.200 |
2022 | Bulls | 6 | 29.1 | 17 | 14 | 4 | 0 | 2 | 0 | 10 | 0.429 | 3 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 0 | 2 | 13 | 0.867 | 0.714 | 0.529 | 1.244 |
Total | - | 28 | 57.1 | 75 | 66 | 8 | 1 | 3 | 2 | 27 | 0.212 | 11 | 9 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 28 | 4 | 3 | 32 | 0.914 | 0.409 | 0.307 | 0.716 |
Career Total
Season | JJ | IJ | AL | AB | 1H | 2H | 3H | HR | TBA | AVG | R | RBI | BB | BBi | GP | SF | TS | SB | CS | SO | H | LOB | O | A | E | TL | DEF | SLUG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 7 | 8 | 15 | 14 | 1 | 0 | 0 | 1 | 5 | 0.143 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 3 | 0 | 7 | 1.000 | 0.357 | 0.200 | 0.557 |
2021 PO | 4 | 0 | 13 | 11 | 0 | 0 | 1 | 0 | 3 | 0.091 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.273 | 0.231 | 0.503 |
2021-B | 5 | 7 | 16 | 15 | 1 | 1 | 0 | 1 | 7 | 0.200 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 4 | 1.000 | 0.467 | 0.250 | 0.717 |
2021 CN | 4 | 0 | 9 | 8 | 2 | 0 | 0 | 0 | 2 | 0.250 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.333 | 0.583 |
2021-B PO | 2 | 13 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 1 | 1 | 8 | 0.889 | 0.000 | 0.200 | 0.200 |
2022 | 6 | 29.1 | 17 | 14 | 4 | 0 | 2 | 0 | 10 | 0.429 | 3 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 0 | 2 | 13 | 0.867 | 0.714 | 0.529 | 1.244 |
Total | 28 | 57.1 | 75 | 66 | 8 | 1 | 3 | 2 | 27 | 0.212 | 11 | 9 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 28 | 4 | 3 | 32 | 0.914 | 0.409 | 0.307 | 0.716 |