- #
- 9
- Name
- Cesar Magallanes
- Nationality
- Venezuela
- Position
- 1, 3
- Current Team
- Triple Crown
- Leagues
- ZONA STRIKE
- Seasons
- 2021, 2021 PO, 2021-B, 2021 CN, 2022
Batting
Season | Team | JJ | IJ | AL | AB | 1H | 2H | 3H | HR | TBA | AVG | R | RBI | BB | BBi | GP | SF | TS | SB | CS | SO | H | LOB | O | A | E | TL | DEF | SLUG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Triple Crown | 8 | 37 | 8 | 6 | 1 | 1 | 0 | 0 | 3 | 0.333 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 0 | 18 | 1.000 | 0.500 | 0.500 | 1.000 |
2021 PO | Triple Crown | 3 | 19.2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 1.000 | 0.000 | 0.000 | 0.000 |
2021-B | Triple Crown | 9 | 39 | 12 | 10 | 3 | 0 | 0 | 1 | 7 | 0.400 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 14 | 1.000 | 0.700 | 0.417 | 1.117 |
2021 CN | Triple Crown | 1 | 3.1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
2022 | Triple Crown | 8 | 47 | 16 | 16 | 5 | 1 | 1 | 0 | 10 | 0.438 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 4 | 0 | 20 | 1.000 | 0.625 | 0.438 | 1.063 |
Total | - | 29 | 146 | 41 | 37 | 9 | 2 | 1 | 1 | 20 | 0.351 | 11 | 11 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 23 | 0 | 58 | 1.000 | 0.541 | 0.390 | 0.931 |
Career Total
Season | JJ | IJ | AL | AB | 1H | 2H | 3H | HR | TBA | AVG | R | RBI | BB | BBi | GP | SF | TS | SB | CS | SO | H | LOB | O | A | E | TL | DEF | SLUG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 8 | 37 | 8 | 6 | 1 | 1 | 0 | 0 | 3 | 0.333 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 0 | 18 | 1.000 | 0.500 | 0.500 | 1.000 |
2021 PO | 3 | 19.2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 1.000 | 0.000 | 0.000 | 0.000 |
2021-B | 9 | 39 | 12 | 10 | 3 | 0 | 0 | 1 | 7 | 0.400 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 14 | 1.000 | 0.700 | 0.417 | 1.117 |
2021 CN | 1 | 3.1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
2022 | 8 | 47 | 16 | 16 | 5 | 1 | 1 | 0 | 10 | 0.438 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 4 | 0 | 20 | 1.000 | 0.625 | 0.438 | 1.063 |
Total | 29 | 146 | 41 | 37 | 9 | 2 | 1 | 1 | 20 | 0.351 | 11 | 11 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 23 | 0 | 58 | 1.000 | 0.541 | 0.390 | 0.931 |
Pitching
Season | Team | JJ | JG | JP | IP | BF | R | ER | 1B | 2B | 3B | HR | K's | BB | IBB | HBP | BK | WP | K/BB | K/7 | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Triple Crown | 5 | 2 | 2 | 21 | 79 | 15 | 15 | 15 | 8 | 1 | 4 | 12 | 11 | 0 | 2 | 0 | 0 | 1 | 4 | 5.00 | 1.86 |
2021 PO | Triple Crown | 3 | 4 | 0 | 19.2 | 87 | 10 | 8 | 14 | 3 | 0 | 3 | 9 | 8 | 0 | 2 | 0 | 1 | 1 | 3 | 2.85 | 1.42 |
2021-B | Triple Crown | 7 | 5 | 2 | 33 | 135 | 16 | 15 | 14 | 2 | 1 | 5 | 40 | 13 | 0 | 6 | 0 | 1 | 3 | 8 | 3.18 | 1.06 |
2021 CN | Triple Crown | 1 | 0 | 1 | 3.1 | 14 | 2 | 2 | 0 | 1 | 0 | 1 | 6 | 1 | 1 | 0 | 0 | 0 | 3 | 13 | 4.20 | 1.20 |
2022 | Triple Crown | 5 | 3 | 1 | 19.1 | 90 | 9 | 7 | 11 | 5 | 1 | 0 | 23 | 8 | 0 | 8 | 0 | 2 | 3 | 8 | 2.53 | 1.29 |
Total | - | 21 | 14 | 6 | 96.1 | 405 | 52 | 47 | 54 | 19 | 3 | 13 | 90 | 41 | 1 | 18 | 0 | 4 | 11 | 36 | 3.05 | 6.83 |
Career Total
Season | JJ | JG | JP | IP | BF | R | ER | 1B | 2B | 3B | HR | K's | BB | IBB | HBP | BK | WP | K/BB | K/7 | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 5 | 2 | 2 | 21 | 79 | 15 | 15 | 15 | 8 | 1 | 4 | 12 | 11 | 0 | 2 | 0 | 0 | 1 | 4 | 5.00 | 1.86 |
2021 PO | 3 | 4 | 0 | 19.2 | 87 | 10 | 8 | 14 | 3 | 0 | 3 | 9 | 8 | 0 | 2 | 0 | 1 | 1 | 3 | 2.85 | 1.42 |
2021-B | 7 | 5 | 2 | 33 | 135 | 16 | 15 | 14 | 2 | 1 | 5 | 40 | 13 | 0 | 6 | 0 | 1 | 3 | 8 | 3.18 | 1.06 |
2021 CN | 1 | 0 | 1 | 3.1 | 14 | 2 | 2 | 0 | 1 | 0 | 1 | 6 | 1 | 1 | 0 | 0 | 0 | 3 | 13 | 4.20 | 1.20 |
2022 | 5 | 3 | 1 | 19.1 | 90 | 9 | 7 | 11 | 5 | 1 | 0 | 23 | 8 | 0 | 8 | 0 | 2 | 3 | 8 | 2.53 | 1.29 |
Total | 21 | 14 | 6 | 96.1 | 405 | 52 | 47 | 54 | 19 | 3 | 13 | 90 | 41 | 1 | 18 | 0 | 4 | 11 | 36 | 3.05 | 6.83 |