- #
- 17
- Name
- Enderson Peñalver
- Nationality
- Venezuela
- Position
- 1, 2, 5, 9
- Current Team
- Rivezca
- Past Teams
- Patriots, Triple Crown
- Leagues
- ZONA STRIKE
- Seasons
- 2021, 2021 PO, 2021-B, 2021 CN, 2022
Batting
Season | Team | JJ | IJ | AL | AB | 1H | 2H | 3H | HR | TBA | AVG | R | RBI | BB | BBi | GP | SF | TS | SB | CS | SO | H | LOB | O | A | E | TL | DEF | SLUG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Triple Crown | 7 | 34 | 16 | 13 | 1 | 0 | 0 | 0 | 1 | 0.077 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 8 | 1.000 | 0.077 | 0.250 | 0.327 |
2021 PO | Triple Crown | 4 | 25 | 13 | 9 | 2 | 0 | 0 | 1 | 6 | 0.333 | 3 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 4 | 1.000 | 0.667 | 0.308 | 0.974 |
2021-B | Triple Crown | 2 | 13 | 8 | 6 | 0 | 0 | 0 | 1 | 4 | 0.167 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 8 | 1.000 | 0.667 | 0.375 | 1.042 |
2021 CN | Patriots | 4 | 24 | 13 | 12 | 4 | 0 | 2 | 1 | 14 | 0.583 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1.000 | 1.167 | 0.615 | 1.782 |
2022 | Rivezca | 10 | 54.2 | 26 | 22 | 2 | 2 | 1 | 0 | 9 | 0.227 | 1 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 2 | 0 | 5 | 1.000 | 0.409 | 0.346 | 0.755 |
Total | - | 27 | 150.2 | 76 | 62 | 9 | 2 | 3 | 3 | 34 | 0.274 | 11 | 18 | 7 | 1 | 3 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 22 | 4 | 0 | 26 | 1.000 | 0.548 | 0.368 | 0.917 |
Career Total
Season | JJ | IJ | AL | AB | 1H | 2H | 3H | HR | TBA | AVG | R | RBI | BB | BBi | GP | SF | TS | SB | CS | SO | H | LOB | O | A | E | TL | DEF | SLUG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 7 | 34 | 16 | 13 | 1 | 0 | 0 | 0 | 1 | 0.077 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 8 | 1.000 | 0.077 | 0.250 | 0.327 |
2021 PO | 4 | 25 | 13 | 9 | 2 | 0 | 0 | 1 | 6 | 0.333 | 3 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 4 | 1.000 | 0.667 | 0.308 | 0.974 |
2021-B | 2 | 13 | 8 | 6 | 0 | 0 | 0 | 1 | 4 | 0.167 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 8 | 1.000 | 0.667 | 0.375 | 1.042 |
2021 CN | 4 | 24 | 13 | 12 | 4 | 0 | 2 | 1 | 14 | 0.583 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1.000 | 1.167 | 0.615 | 1.782 |
2022 | 10 | 54.2 | 26 | 22 | 2 | 2 | 1 | 0 | 9 | 0.227 | 1 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 2 | 0 | 5 | 1.000 | 0.409 | 0.346 | 0.755 |
Total | 27 | 150.2 | 76 | 62 | 9 | 2 | 3 | 3 | 34 | 0.274 | 11 | 18 | 7 | 1 | 3 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 22 | 4 | 0 | 26 | 1.000 | 0.548 | 0.368 | 0.917 |
Pitching
Season | Team | JJ | JG | JP | IP | BF | R | ER | 1B | 2B | 3B | HR | K's | BB | IBB | HBP | BK | WP | K/BB | K/7 | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Triple Crown | 1 | 1 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 |
2021 PO | Triple Crown | 1 | 0 | 0 | 2 | 14 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 10.50 | 3.50 |
2021-B | Triple Crown | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 CN | Patriots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Rivezca | 2 | 2 | 0 | 13.1 | 51 | 6 | 6 | 8 | 4 | 1 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 1 | 2 | 3.15 | 1.20 |
Total | - | 5 | 3 | 0 | 18.1 | 76 | 12 | 11 | 11 | 4 | 1 | 1 | 4 | 9 | 0 | 5 | 0 | 0 | 1 | 4 | 4.20 | 4.7 |
Career Total
Season | JJ | JG | JP | IP | BF | R | ER | 1B | 2B | 3B | HR | K's | BB | IBB | HBP | BK | WP | K/BB | K/7 | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 1 | 1 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 |
2021 PO | 1 | 0 | 0 | 2 | 14 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 10.50 | 3.50 |
2021-B | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 CN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 2 | 2 | 0 | 13.1 | 51 | 6 | 6 | 8 | 4 | 1 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 1 | 2 | 3.15 | 1.20 |
Total | 5 | 3 | 0 | 18.1 | 76 | 12 | 11 | 11 | 4 | 1 | 1 | 4 | 9 | 0 | 5 | 0 | 0 | 1 | 4 | 4.20 | 4.7 |