Batting
Season | Team | JJ | IJ | AL | AB | 1H | 2H | 3H | HR | TBA | AVG | R | RBI | BB | BBi | GP | SF | TS | SB | CS | SO | H | LOB | O | A | E | TL | DEF | SLUG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Rivezca | 10 | 59 | 30 | 26 | 4 | 1 | 0 | 2 | 14 | 0.269 | 8 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 8 | 3 | 8 | 0.727 | 0.538 | 0.367 | 0.905 |
2021 PO | Rivezca | 2 | 13 | 7 | 6 | 2 | 0 | 0 | 1 | 6 | 0.500 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 0.750 | 1.000 | 0.571 | 1.571 |
2021-B | Rivezca | 8 | 40 | 19 | 16 | 3 | 1 | 0 | 1 | 9 | 0.313 | 6 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 6 | 5 | 1 | 11 | 0.917 | 0.563 | 0.421 | 0.984 |
2021 CN | Caurimare | 2 | 12 | 5 | 5 | 1 | 0 | 1 | 0 | 4 | 0.400 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0.667 | 0.800 | 0.400 | 1.200 |
2021-B PO | Rivezca | 4 | 23 | 10 | 9 | 3 | 3 | 0 | 0 | 9 | 0.667 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 5 | 1.000 | 1.000 | 0.700 | 1.700 |
2022 | Rivezca | 9 | 50.2 | 26 | 22 | 7 | 1 | 0 | 0 | 9 | 0.364 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 5 | 1.000 | 0.409 | 0.423 | 0.832 |
Total | - | 35 | 197.2 | 97 | 84 | 20 | 6 | 1 | 4 | 51 | 0.369 | 22 | 24 | 8 | 1 | 3 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 18 | 16 | 6 | 34 | 0.850 | 0.607 | 0.443 | 1.050 |
Career Total
Season | JJ | IJ | AL | AB | 1H | 2H | 3H | HR | TBA | AVG | R | RBI | BB | BBi | GP | SF | TS | SB | CS | SO | H | LOB | O | A | E | TL | DEF | SLUG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 10 | 59 | 30 | 26 | 4 | 1 | 0 | 2 | 14 | 0.269 | 8 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 8 | 3 | 8 | 0.727 | 0.538 | 0.367 | 0.905 |
2021 PO | 2 | 13 | 7 | 6 | 2 | 0 | 0 | 1 | 6 | 0.500 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 0.750 | 1.000 | 0.571 | 1.571 |
2021-B | 8 | 40 | 19 | 16 | 3 | 1 | 0 | 1 | 9 | 0.313 | 6 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 6 | 5 | 1 | 11 | 0.917 | 0.563 | 0.421 | 0.984 |
2021 CN | 2 | 12 | 5 | 5 | 1 | 0 | 1 | 0 | 4 | 0.400 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0.667 | 0.800 | 0.400 | 1.200 |
2021-B PO | 4 | 23 | 10 | 9 | 3 | 3 | 0 | 0 | 9 | 0.667 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 5 | 1.000 | 1.000 | 0.700 | 1.700 |
2022 | 9 | 50.2 | 26 | 22 | 7 | 1 | 0 | 0 | 9 | 0.364 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 5 | 1.000 | 0.409 | 0.423 | 0.832 |
Total | 35 | 197.2 | 97 | 84 | 20 | 6 | 1 | 4 | 51 | 0.369 | 22 | 24 | 8 | 1 | 3 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 18 | 16 | 6 | 34 | 0.850 | 0.607 | 0.443 | 1.050 |