- #
- 17
- Name
- Edruin Ramirez
- Nationality
- Venezuela
- Position
- 1, 6
- Current Team
- Triple Crown
- Past Teams
- O11, Rivezca
- Leagues
- ZONA STRIKE
- Seasons
- 2021, 2021-B, 2021 CN, 2022
Batting
Season | Team | JJ | IJ | AL | AB | 1H | 2H | 3H | HR | TBA | AVG | R | RBI | BB | BBi | GP | SF | TS | SB | CS | SO | H | LOB | O | A | E | TL | DEF | SLUG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Rivezca | 2 | 3.2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 |
2021-B | O11 | 1 | 7 | 3 | 3 | 0 | 0 | 0 | 1 | 4 | 0.333 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.000 | 1.333 | 0.333 | 1.667 |
2021 CN | Triple Crown | 2 | 8.2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.000 | 0.000 | 0.500 | 0.500 |
2022 | Triple Crown | 5 | 21.2 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 1 | 7 | 0.875 | 0.000 | 0.000 | 0.000 |
Total | - | 10 | 41 | 13 | 12 | 2 | 0 | 0 | 1 | 6 | 0.250 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 7 | 1 | 11 | 0.917 | 0.500 | 0.308 | 0.808 |
Career Total
Season | JJ | IJ | AL | AB | 1H | 2H | 3H | HR | TBA | AVG | R | RBI | BB | BBi | GP | SF | TS | SB | CS | SO | H | LOB | O | A | E | TL | DEF | SLUG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 2 | 3.2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 |
2021-B | 1 | 7 | 3 | 3 | 0 | 0 | 0 | 1 | 4 | 0.333 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.000 | 1.333 | 0.333 | 1.667 |
2021 CN | 2 | 8.2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.000 | 0.000 | 0.500 | 0.500 |
Total | 5 | 19.1 | 5 | 4 | 2 | 0 | 0 | 1 | 6 | 0.258 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 0.933 | 0.355 | 0.303 | 0.658 |
Pitching
Season | Team | JJ | JG | JP | IP | BF | R | ER | 1B | 2B | 3B | HR | K's | BB | IBB | HBP | BK | WP | K/BB | K/7 | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Rivezca | 2 | 1 | 0 | 6.1 | 24 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 4 | 0 | 1 | 0 | 0 | 3 | 11 | 0.00 | 0.95 |
2021-B | O11 | 1 | 1 | 0 | 7 | 32 | 2 | 2 | 2 | 0 | 1 | 0 | 9 | 0 | 0 | 1 | 0 | 2 | 0 | 9 | 2.00 | 0.43 |
2021 CN | Triple Crown | 2 | 1 | 0 | 7.2 | 37 | 6 | 6 | 4 | 1 | 0 | 1 | 10 | 6 | 0 | 2 | 0 | 2 | 2 | 9 | 5.48 | 1.57 |
2022 | Triple Crown | 2 | 1 | 0 | 8.1 | 41 | 7 | 6 | 5 | 2 | 1 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | 1 | 5 | 5.04 | 1.68 |
Total | - | 7 | 4 | 0 | 29.1 | 134 | 15 | 14 | 12 | 4 | 2 | 2 | 35 | 15 | 0 | 4 | 0 | 4 | 6 | 34 | 3.34 | 4.63 |
Career Total
Season | JJ | JG | JP | IP | BF | R | ER | 1B | 2B | 3B | HR | K's | BB | IBB | HBP | BK | WP | K/BB | K/7 | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 2 | 1 | 0 | 6.1 | 24 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 4 | 0 | 1 | 0 | 0 | 3 | 11 | 0.00 | 0.95 |
2021-B | 1 | 1 | 0 | 7 | 32 | 2 | 2 | 2 | 0 | 1 | 0 | 9 | 0 | 0 | 1 | 0 | 2 | 0 | 9 | 2.00 | 0.43 |
2021 CN | 2 | 1 | 0 | 7.2 | 37 | 6 | 6 | 4 | 1 | 0 | 1 | 10 | 6 | 0 | 2 | 0 | 2 | 2 | 9 | 5.48 | 1.57 |
Total | 5 | 3 | 0 | 21 | 93 | 8 | 8 | 7 | 2 | 1 | 1 | 29 | 10 | 0 | 4 | 0 | 4 | 5 | 29 | 3.92 | 2.95 |