- #
- 9
- Name
- Frank Ugas
- Nationality
- Venezuela
- Position
- 1
- Current Team
- Rivezca
- Leagues
- ZONA STRIKE
- Seasons
- 2021, 2021-B, 2021-B PO, 2022
Batting
Season | Team | JJ | IJ | AL | AB | 1H | 2H | 3H | HR | TBA | AVG | R | RBI | BB | BBi | GP | SF | TS | SB | CS | SO | H | LOB | O | A | E | TL | DEF | SLUG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Rivezca | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-B | Rivezca | 5 | 24.2 | 7 | 7 | 2 | 0 | 0 | 0 | 2 | 0.286 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | 1 | 10 | 0.909 | 0.286 | 0.286 | 0.571 |
2021-B PO | Rivezca | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Rivezca | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 1.000 | 0 | 0 | 0 |
Total | - | 11 | 48.2 | 7 | 7 | 2 | 0 | 0 | 0 | 2 | 0.286 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 13 | 1 | 15 | 0.947 | 0.286 | 0.286 | 0.571 |
Career Total
Season | JJ | IJ | AL | AB | 1H | 2H | 3H | HR | TBA | AVG | R | RBI | BB | BBi | GP | SF | TS | SB | CS | SO | H | LOB | O | A | E | TL | DEF | SLUG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-B | 5 | 24.2 | 7 | 7 | 2 | 0 | 0 | 0 | 2 | 0.286 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | 1 | 10 | 0.909 | 0.286 | 0.286 | 0.571 |
2021-B PO | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 1.000 | 0 | 0 | 0 |
Total | 11 | 48.2 | 7 | 7 | 2 | 0 | 0 | 0 | 2 | 0.286 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 13 | 1 | 15 | 0.947 | 0.286 | 0.286 | 0.571 |
Pitching
Career Total
Season | JJ | JG | JP | IP | BF | R | ER | 1B | 2B | 3B | HR | K's | BB | IBB | HBP | BK | WP | K/BB | K/7 | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 4 | 0 | 0 | 8 | 34 | 4 | 2 | 2 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 1.75 | 0.50 |
2021-B | 5 | 3 | 1 | 24.2 | 108 | 17 | 11 | 15 | 5 | 3 | 2 | 19 | 7 | 1 | 0 | 0 | 4 | 2 | 5 | 3.12 | 1.34 |
2021-B PO | 1 | 1 | 0 | 5 | 17 | 1 | 1 | 1 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 1.40 | 0.60 |
2022 | 2 | 2 | 0 | 12 | 44 | 4 | 3 | 6 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 1.75 | 0.58 |
Total | 12 | 6 | 1 | 49.2 | 203 | 26 | 17 | 24 | 6 | 3 | 5 | 45 | 8 | 1 | 0 | 0 | 6 | 8 | 27 | 2.10 | 3.02 |