Batting
Season | Team | JJ | IJ | AL | AB | 1H | 2H | 3H | HR | TBA | AVG | R | RBI | BB | BBi | GP | SF | TS | SB | CS | SO | H | LOB | O | A | E | TL | DEF | SLUG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Cardinals | 1 | 6 | 3 | 3 | 0 | 0 | 1 | 1 | 7 | 0.667 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 1.000 | 2.333 | 0.667 | 3.000 |
2021 | Cardinals | 3 | 13 | 7 | 7 | 1 | 0 | 2 | 1 | 11 | 0.571 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 10 | 1.000 | 1.571 | 0.571 | 2.143 |
2021 PO | Cardinals | 4 | 16 | 11 | 8 | 0 | 2 | 0 | 1 | 8 | 0.375 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 1 | 16 | 0.941 | 1.000 | 0.545 | 1.545 |
2021-B | Patriots | 9 | 37.2 | 23 | 16 | 2 | 2 | 0 | 2 | 14 | 0.375 | 6 | 7 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 29 | 3 | 1 | 32 | 0.970 | 0.875 | 0.565 | 1.440 |
2021 CN | Patriots | 2 | 9 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1.000 | 0.000 | 0.400 | 0.400 |
2022 | Patriots | 8 | 36 | 16 | 14 | 1 | 3 | 1 | 0 | 10 | 0.357 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 20 | 2 | 1 | 22 | 0.957 | 0.714 | 0.438 | 1.152 |
Total | - | 27 | 117.2 | 65 | 51 | 4 | 7 | 4 | 5 | 50 | 0.392 | 15 | 17 | 10 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 79 | 8 | 3 | 87 | 0.967 | 0.980 | 0.523 | 1.503 |
Career Total
Season | JJ | IJ | AL | AB | 1H | 2H | 3H | HR | TBA | AVG | R | RBI | BB | BBi | GP | SF | TS | SB | CS | SO | H | LOB | O | A | E | TL | DEF | SLUG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 1 | 6 | 3 | 3 | 0 | 0 | 1 | 1 | 7 | 0.667 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 1.000 | 2.333 | 0.667 | 3.000 |
2021 | 3 | 13 | 7 | 7 | 1 | 0 | 2 | 1 | 11 | 0.571 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 10 | 1.000 | 1.571 | 0.571 | 2.143 |
2021 PO | 4 | 16 | 11 | 8 | 0 | 2 | 0 | 1 | 8 | 0.375 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 1 | 16 | 0.941 | 1.000 | 0.545 | 1.545 |
2021-B | 9 | 37.2 | 23 | 16 | 2 | 2 | 0 | 2 | 14 | 0.375 | 6 | 7 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 29 | 3 | 1 | 32 | 0.970 | 0.875 | 0.565 | 1.440 |
2021 CN | 2 | 9 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1.000 | 0.000 | 0.400 | 0.400 |
2022 | 8 | 36 | 16 | 14 | 1 | 3 | 1 | 0 | 10 | 0.357 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 20 | 2 | 1 | 22 | 0.957 | 0.714 | 0.438 | 1.152 |
Total | 27 | 117.2 | 65 | 51 | 4 | 7 | 4 | 5 | 50 | 0.392 | 15 | 17 | 10 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 79 | 8 | 3 | 87 | 0.967 | 0.980 | 0.523 | 1.503 |