Batting
Season | Team | JJ | IJ | AL | AB | 1H | 2H | 3H | HR | TBA | AVG | R | RBI | BB | BBi | GP | SF | TS | SB | CS | SO | H | LOB | O | A | E | TL | DEF | SLUG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Rivezca | 4 | 14 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1.000 | 0.000 | 0.500 | 0.500 |
2021 PO | Rivezca | 1 | 4.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-B | Rivezca | 5 | 28 | 12 | 9 | 1 | 0 | 0 | 1 | 5 | 0.222 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 24 | 1.000 | 0.556 | 0.417 | 0.972 |
2021 CN | Guerreros | 3 | 11 | 6 | 5 | 4 | 0 | 0 | 0 | 4 | 0.800 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1.000 | 0.800 | 0.833 | 1.633 |
2021-B PO | Rivezca | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 1.000 | 0 | 0 | 0 |
2022 | Rivezca | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 |
Total | - | 18 | 77.2 | 22 | 16 | 5 | 0 | 0 | 1 | 9 | 0.375 | 5 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 6 | 0 | 32 | 1.000 | 0.563 | 0.545 | 1.108 |
Career Total
Season | JJ | IJ | AL | AB | 1H | 2H | 3H | HR | TBA | AVG | R | RBI | BB | BBi | GP | SF | TS | SB | CS | SO | H | LOB | O | A | E | TL | DEF | SLUG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 4 | 14 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1.000 | 0.000 | 0.500 | 0.500 |
2021 PO | 1 | 4.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-B | 5 | 28 | 12 | 9 | 1 | 0 | 0 | 1 | 5 | 0.222 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 24 | 1.000 | 0.556 | 0.417 | 0.972 |
2021 CN | 3 | 11 | 6 | 5 | 4 | 0 | 0 | 0 | 4 | 0.800 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1.000 | 0.800 | 0.833 | 1.633 |
2021-B PO | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 1.000 | 0 | 0 | 0 |
2022 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 |
Total | 18 | 77.2 | 22 | 16 | 5 | 0 | 0 | 1 | 9 | 0.375 | 5 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 6 | 0 | 32 | 1.000 | 0.563 | 0.545 | 1.108 |
Pitching
Season | Team | JJ | JG | JP | IP | BF | R | ER | 1B | 2B | 3B | HR | K's | BB | IBB | HBP | BK | WP | K/BB | K/7 | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Rivezca | 4 | 2 | 1 | 14 | 62 | 8 | 8 | 9 | 3 | 1 | 2 | 13 | 5 | 0 | 1 | 0 | 0 | 3 | 7 | 4.00 | 1.43 |
2021 PO | Rivezca | 1 | 0 | 0 | 4.2 | 18 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 4 | 1.50 | 0.64 |
2021-B | Rivezca | 2 | 2 | 0 | 8 | 36 | 6 | 6 | 6 | 1 | 1 | 3 | 8 | 3 | 0 | 0 | 0 | 0 | 3 | 7 | 5.25 | 1.75 |
2021 CN | Guerreros | 2 | 2 | 0 | 11 | 46 | 3 | 2 | 6 | 1 | 0 | 0 | 6 | 5 | 0 | 1 | 0 | 1 | 1 | 4 | 1.27 | 1.09 |
2021-B PO | Rivezca | 2 | 2 | 0 | 14 | 52 | 1 | 1 | 6 | 1 | 1 | 0 | 10 | 2 | 0 | 1 | 0 | 0 | 5 | 5 | 0.50 | 0.71 |
2022 | Rivezca | 3 | 1 | 1 | 13 | 55 | 4 | 4 | 7 | 1 | 1 | 0 | 10 | 7 | 0 | 2 | 0 | 0 | 1 | 5 | 2.15 | 1.23 |
Total | - | 14 | 9 | 2 | 64.2 | 269 | 23 | 22 | 36 | 7 | 4 | 5 | 50 | 23 | 0 | 6 | 0 | 1 | 16 | 32 | 2.38 | 6.85 |
Career Total
Season | JJ | JG | JP | IP | BF | R | ER | 1B | 2B | 3B | HR | K's | BB | IBB | HBP | BK | WP | K/BB | K/7 | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 4 | 2 | 1 | 14 | 62 | 8 | 8 | 9 | 3 | 1 | 2 | 13 | 5 | 0 | 1 | 0 | 0 | 3 | 7 | 4.00 | 1.43 |
2021 PO | 1 | 0 | 0 | 4.2 | 18 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 4 | 1.50 | 0.64 |
2021-B | 2 | 2 | 0 | 8 | 36 | 6 | 6 | 6 | 1 | 1 | 3 | 8 | 3 | 0 | 0 | 0 | 0 | 3 | 7 | 5.25 | 1.75 |
2021 CN | 2 | 2 | 0 | 11 | 46 | 3 | 2 | 6 | 1 | 0 | 0 | 6 | 5 | 0 | 1 | 0 | 1 | 1 | 4 | 1.27 | 1.09 |
2021-B PO | 2 | 2 | 0 | 14 | 52 | 1 | 1 | 6 | 1 | 1 | 0 | 10 | 2 | 0 | 1 | 0 | 0 | 5 | 5 | 0.50 | 0.71 |
2022 | 3 | 1 | 1 | 13 | 55 | 4 | 4 | 7 | 1 | 1 | 0 | 10 | 7 | 0 | 2 | 0 | 0 | 1 | 5 | 2.15 | 1.23 |
Total | 14 | 9 | 2 | 64.2 | 269 | 23 | 22 | 36 | 7 | 4 | 5 | 50 | 23 | 0 | 6 | 0 | 1 | 16 | 32 | 2.38 | 6.85 |