- #
- 28
- Name
- Jesús González
- Nationality
- Venezuela
- Position
- 1, 4
- Current Team
- Bulls
- Past Teams
- La Tribu, Triple Crown
- Leagues
- ZONA STRIKE
- Seasons
- 2021, 2021 PO, 2021-B, 2022
Batting
Season | Team | JJ | IJ | AL | AB | 1H | 2H | 3H | HR | TBA | AVG | R | RBI | BB | BBi | GP | SF | TS | SB | CS | SO | H | LOB | O | A | E | TL | DEF | SLUG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Triple Crown | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 |
2021 PO | Triple Crown | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
2021-B | La Tribu | 6 | 18.1 | 9 | 9 | 1 | 0 | 0 | 0 | 1 | 0.111 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 6 | 1.000 | 0.111 | 0.111 | 0.222 |
2022 | Bulls | 7 | 34 | 19 | 15 | 2 | 0 | 2 | 0 | 8 | 0.267 | 1 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 4 | 0 | 7 | 1.000 | 0.533 | 0.316 | 0.849 |
Total | - | 16 | 63.1 | 29 | 25 | 3 | 0 | 2 | 0 | 9 | 0.200 | 1 | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 9 | 5 | 0 | 14 | 1.000 | 0.360 | 0.241 | 0.601 |
Career Total
Season | JJ | IJ | AL | AB | 1H | 2H | 3H | HR | TBA | AVG | R | RBI | BB | BBi | GP | SF | TS | SB | CS | SO | H | LOB | O | A | E | TL | DEF | SLUG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 |
2021 PO | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
2021-B | 6 | 18.1 | 9 | 9 | 1 | 0 | 0 | 0 | 1 | 0.111 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 6 | 1.000 | 0.111 | 0.111 | 0.222 |
2022 | 7 | 34 | 19 | 15 | 2 | 0 | 2 | 0 | 8 | 0.267 | 1 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 4 | 0 | 7 | 1.000 | 0.533 | 0.316 | 0.849 |
Total | 16 | 63.1 | 29 | 25 | 3 | 0 | 2 | 0 | 9 | 0.200 | 1 | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 9 | 5 | 0 | 14 | 1.000 | 0.360 | 0.241 | 0.601 |
Pitching
Season | Team | JJ | JG | JP | IP | BF | R | ER | 1B | 2B | 3B | HR | K's | BB | IBB | HBP | BK | WP | K/BB | K/7 | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Triple Crown | 2 | 1 | 1 | 9 | 43 | 11 | 10 | 8 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 7.78 | 1.67 |
2021 PO | Triple Crown | 1 | 0 | 0 | 3 | 22 | 6 | 5 | 7 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | 3 | 7 | 11.67 | 3.00 |
2021-B | La Tribu | 4 | 0 | 2 | 11.1 | 69 | 17 | 15 | 14 | 6 | 1 | 1 | 5 | 6 | 1 | 4 | 0 | 3 | 1 | 3 | 9.26 | 2.56 |
2022 | Bulls | 2 | 1 | 0 | 6.1 | 34 | 5 | 3 | 5 | 2 | 0 | 0 | 3 | 4 | 0 | 2 | 0 | 0 | 1 | 3 | 3.32 | 1.74 |
Total | - | 9 | 2 | 3 | 29.2 | 168 | 39 | 33 | 34 | 9 | 2 | 4 | 13 | 14 | 1 | 6 | 0 | 7 | 6 | 15 | 7.79 | 8.97 |
Career Total
Season | JJ | JG | JP | IP | BF | R | ER | 1B | 2B | 3B | HR | K's | BB | IBB | HBP | BK | WP | K/BB | K/7 | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 2 | 1 | 1 | 9 | 43 | 11 | 10 | 8 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 7.78 | 1.67 |
2021 PO | 1 | 0 | 0 | 3 | 22 | 6 | 5 | 7 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | 3 | 7 | 11.67 | 3.00 |
2021-B | 4 | 0 | 2 | 11.1 | 69 | 17 | 15 | 14 | 6 | 1 | 1 | 5 | 6 | 1 | 4 | 0 | 3 | 1 | 3 | 9.26 | 2.56 |
2022 | 2 | 1 | 0 | 6.1 | 34 | 5 | 3 | 5 | 2 | 0 | 0 | 3 | 4 | 0 | 2 | 0 | 0 | 1 | 3 | 3.32 | 1.74 |
Total | 9 | 2 | 3 | 29.2 | 168 | 39 | 33 | 34 | 9 | 2 | 4 | 13 | 14 | 1 | 6 | 0 | 7 | 6 | 15 | 7.79 | 8.97 |