- #
- 39
- Name
- Jhonny Hurtado
- Nationality
- Venezuela
- Position
- 1, 3
- Current Team
- Caurimare
- Leagues
- ZONA STRIKE
- Seasons
- 2019, 2019-2020, 2021, 2021 PO, 2021-B, 2022
Batting
Season | Team | JJ | IJ | AL | AB | 1H | 2H | 3H | HR | TBA | AVG | R | RBI | BB | BBi | GP | SF | TS | SB | CS | SO | H | LOB | O | A | E | TL | DEF | SLUG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Caurimare | 6 | 37.2 | 14 | 12 | 4 | 0 | 0 | 0 | 4 | 0.333 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 13 | 0 | 13 | 1.000 | 0.333 | 0.357 | 0.690 |
2021 PO | Caurimare | 2 | 9 | 4 | 4 | 1 | 1 | 0 | 0 | 3 | 0.500 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.500 | 1.250 |
2021-B | Caurimare | 3 | 19.1 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | 1.000 | 0.000 | 0.444 | 0.444 |
2022 | Caurimare | 9 | 52 | 15 | 15 | 1 | 0 | 0 | 0 | 1 | 0.067 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 9 | 9 | 0 | 18 | 1.000 | 0.067 | 0.067 | 0.133 |
Total | - | 20 | 118 | 42 | 36 | 6 | 1 | 0 | 0 | 8 | 0.194 | 8 | 5 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 10 | 24 | 0 | 34 | 1.000 | 0.222 | 0.286 | 0.508 |
Career Total
Season | JJ | IJ | AL | AB | 1H | 2H | 3H | HR | TBA | AVG | R | RBI | BB | BBi | GP | SF | TS | SB | CS | SO | H | LOB | O | A | E | TL | DEF | SLUG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 10 | 53.2 | 23 | 20 | 5 | 0 | 1 | 0 | 8 | 0.300 | 5 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 0 | 14 | 1.000 | 0.400 | 0.391 | 0.791 |
2019-2020 | 3 | 14 | 4 | 4 | 0 | 1 | 0 | 0 | 2 | 0.250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1.000 | 0.500 | 0.250 | 0.750 |
2021 | 6 | 37.2 | 14 | 12 | 4 | 0 | 0 | 0 | 4 | 0.333 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 13 | 0 | 13 | 1.000 | 0.333 | 0.357 | 0.690 |
2021 PO | 2 | 9 | 4 | 4 | 1 | 1 | 0 | 0 | 3 | 0.500 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.500 | 1.250 |
2021-B | 3 | 19.1 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | 1.000 | 0.000 | 0.444 | 0.444 |
2022 | 9 | 52 | 15 | 15 | 1 | 0 | 0 | 0 | 1 | 0.067 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 9 | 9 | 0 | 18 | 1.000 | 0.067 | 0.067 | 0.133 |
Total | 33 | 185.2 | 69 | 60 | 11 | 2 | 1 | 0 | 18 | 0.233 | 14 | 7 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 20 | 30 | 0 | 50 | 1.000 | 0.300 | 0.319 | 0.619 |
Pitching
Season | Team | JJ | JG | JP | IP | BF | R | ER | 1B | 2B | 3B | HR | K's | BB | IBB | HBP | BK | WP | K/BB | K/7 | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Caurimare | 6 | 3 | 2 | 37.2 | 180 | 26 | 19 | 40 | 6 | 3 | 3 | 25 | 11 | 2 | 1 | 0 | 2 | 2 | 5 | 3.53 | 1.73 |
2021 PO | Caurimare | 2 | 0 | 1 | 9 | 54 | 17 | 14 | 8 | 6 | 2 | 1 | 5 | 5 | 0 | 2 | 0 | 1 | 1 | 4 | 10.89 | 2.44 |
2021-B | Caurimare | 4 | 0 | 3 | 25.1 | 122 | 24 | 14 | 26 | 7 | 1 | 5 | 13 | 5 | 0 | 0 | 0 | 2 | 3 | 4 | 3.87 | 1.74 |
2022 | Caurimare | 8 | 1 | 6 | 42 | 210 | 46 | 30 | 33 | 24 | 6 | 0 | 19 | 8 | 1 | 6 | 0 | 1 | 2 | 3 | 5.00 | 1.71 |
Total | - | 20 | 4 | 12 | 114 | 566 | 113 | 77 | 107 | 43 | 12 | 9 | 62 | 29 | 3 | 9 | 0 | 6 | 8 | 16 | 4.73 | 7.62 |
Career Total
Season | JJ | JG | JP | IP | BF | R | ER | 1B | 2B | 3B | HR | K's | BB | IBB | HBP | BK | WP | K/BB | K/7 | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 6 | 6 | 0 | 31 | 116 | 5 | 3 | 19 | 3 | 1 | 0 | 30 | 5 | 0 | 3 | 0 | 1 | 6 | 7 | 0.68 | 0.90 |
2019-2020 | 3 | 1 | 1 | 14.2 | 47 | 7 | 4 | 5 | 3 | 1 | 0 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 1.91 | 0.61 |
2021 | 6 | 3 | 2 | 37.2 | 180 | 26 | 19 | 40 | 6 | 3 | 3 | 25 | 11 | 2 | 1 | 0 | 2 | 2 | 5 | 3.53 | 1.73 |
2021 PO | 2 | 0 | 1 | 9 | 54 | 17 | 14 | 8 | 6 | 2 | 1 | 5 | 5 | 0 | 2 | 0 | 1 | 1 | 4 | 10.89 | 2.44 |
2021-B | 4 | 0 | 3 | 25.1 | 122 | 24 | 14 | 26 | 7 | 1 | 5 | 13 | 5 | 0 | 0 | 0 | 2 | 3 | 4 | 3.87 | 1.74 |
2022 | 8 | 1 | 6 | 42 | 210 | 46 | 30 | 33 | 24 | 6 | 0 | 19 | 8 | 1 | 6 | 0 | 1 | 2 | 3 | 5.00 | 1.71 |
Total | 29 | 11 | 13 | 159.2 | 729 | 125 | 84 | 131 | 49 | 14 | 9 | 100 | 34 | 3 | 14 | 0 | 7 | 14 | 27 | 3.68 | 9.13 |