Batting
Season | Team | JJ | IJ | AL | AB | 1H | 2H | 3H | HR | TBA | AVG | R | RBI | BB | BBi | GP | SF | TS | SB | CS | SO | H | LOB | O | A | E | TL | DEF | SLUG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Seattle | 9 | 52 | 27 | 22 | 7 | 1 | 0 | 0 | 9 | 0.364 | 4 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 17 | 1 | 26 | 0.963 | 0.409 | 0.481 | 0.891 |
2021-B | Seattle | 4 | 14 | 9 | 8 | 1 | 0 | 0 | 0 | 1 | 0.125 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 7 | 0 | 8 | 1.000 | 0.125 | 0.222 | 0.347 |
2021-B PO | Seattle | 5 | 37 | 17 | 15 | 5 | 1 | 0 | 0 | 7 | 0.400 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 0 | 9 | 1.000 | 0.467 | 0.471 | 0.937 |
2022 | Seattle | 5 | 26 | 17 | 14 | 1 | 2 | 1 | 0 | 8 | 0.286 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 0 | 8 | 1.000 | 0.571 | 0.412 | 0.983 |
Total | - | 23 | 129 | 70 | 59 | 14 | 4 | 1 | 0 | 25 | 0.306 | 11 | 5 | 9 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 13 | 38 | 1 | 51 | 0.983 | 0.403 | 0.419 | 0.822 |
Career Total
Season | JJ | IJ | AL | AB | 1H | 2H | 3H | HR | TBA | AVG | R | RBI | BB | BBi | GP | SF | TS | SB | CS | SO | H | LOB | O | A | E | TL | DEF | SLUG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 9 | 52 | 27 | 22 | 7 | 1 | 0 | 0 | 9 | 0.364 | 4 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 17 | 1 | 26 | 0.963 | 0.409 | 0.481 | 0.891 |
2021-B | 4 | 14 | 9 | 8 | 1 | 0 | 0 | 0 | 1 | 0.125 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 7 | 0 | 8 | 1.000 | 0.125 | 0.222 | 0.347 |
2021-B PO | 5 | 37 | 17 | 15 | 5 | 1 | 0 | 0 | 7 | 0.400 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 0 | 9 | 1.000 | 0.467 | 0.471 | 0.937 |
2022 | 5 | 26 | 17 | 14 | 1 | 2 | 1 | 0 | 8 | 0.286 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 0 | 8 | 1.000 | 0.571 | 0.412 | 0.983 |
Total | 23 | 129 | 70 | 59 | 14 | 4 | 1 | 0 | 25 | 0.306 | 11 | 5 | 9 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 13 | 38 | 1 | 51 | 0.983 | 0.403 | 0.419 | 0.822 |