- #
- 99
- Name
- Juan Volcan
- Nationality
- Venezuela
- Position
- 1, 3
- Current Team
- Triple Crown
- Past Teams
- Rivezca
- Leagues
- ZONA STRIKE
- Seasons
- 2021, 2021 PO, 2021-B, 2021 CN, 2022
Batting
Season | Team | JJ | IJ | AL | AB | 1H | 2H | 3H | HR | TBA | AVG | R | RBI | BB | BBi | GP | SF | TS | SB | CS | SO | H | LOB | O | A | E | TL | DEF | SLUG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Rivezca | 2 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1.000 | 0.000 | 0.000 | 0.000 |
2021 PO | Rivezca | 1 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-B | Triple Crown | 6 | 19 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0.500 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 5 | 1.000 | 0.500 | 0.667 | 1.167 |
2021 CN | Triple Crown | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Triple Crown | 3 | 11.1 | 4 | 3 | 0 | 0 | 1 | 0 | 3 | 0.333 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.500 | 1.500 |
Total | - | 13 | 41.2 | 10 | 8 | 1 | 0 | 1 | 0 | 4 | 0.250 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 3 | 0 | 7 | 1.000 | 0.500 | 0.400 | 0.900 |
Career Total
Season | JJ | IJ | AL | AB | 1H | 2H | 3H | HR | TBA | AVG | R | RBI | BB | BBi | GP | SF | TS | SB | CS | SO | H | LOB | O | A | E | TL | DEF | SLUG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 2 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1.000 | 0.000 | 0.000 | 0.000 |
2021 PO | 1 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-B | 6 | 19 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0.500 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 5 | 1.000 | 0.500 | 0.667 | 1.167 |
2021 CN | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 3 | 11.1 | 4 | 3 | 0 | 0 | 1 | 0 | 3 | 0.333 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.500 | 1.500 |
Total | 13 | 41.2 | 10 | 8 | 1 | 0 | 1 | 0 | 4 | 0.286 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 3 | 0 | 7 | 1.000 | 0.619 | 0.400 | 1.019 |
Pitching
Season | Team | JJ | JG | JP | IP | BF | R | ER | 1B | 2B | 3B | HR | K's | BB | IBB | HBP | BK | WP | K/BB | K/7 | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Rivezca | 3 | 2 | 0 | 8 | 31 | 3 | 3 | 1 | 0 | 0 | 1 | 18 | 4 | 0 | 1 | 0 | 0 | 5 | 16 | 2.63 | 0.75 |
2021 PO | Rivezca | 1 | 0 | 1 | 2.1 | 16 | 6 | 5 | 4 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 15.00 | 3.86 |
2021-B | Triple Crown | 5 | 1 | 0 | 15 | 67 | 13 | 12 | 9 | 0 | 1 | 1 | 16 | 23 | 1 | 0 | 0 | 3 | 1 | 7 | 5.60 | 2.33 |
2021 CN | Triple Crown | 1 | 0 | 0 | 2 | 11 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 11 | 3.50 | 2.50 |
2022 | Triple Crown | 3 | 3 | 0 | 15.1 | 65 | 6 | 5 | 5 | 2 | 1 | 0 | 17 | 10 | 0 | 0 | 0 | 2 | 2 | 8 | 2.28 | 1.17 |
Total | - | 13 | 6 | 1 | 42.2 | 190 | 29 | 26 | 20 | 2 | 3 | 3 | 55 | 44 | 1 | 1 | 0 | 6 | 9 | 45 | 4.27 | 10.61 |
Career Total
Season | JJ | JG | JP | IP | BF | R | ER | 1B | 2B | 3B | HR | K's | BB | IBB | HBP | BK | WP | K/BB | K/7 | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 3 | 2 | 0 | 8 | 31 | 3 | 3 | 1 | 0 | 0 | 1 | 18 | 4 | 0 | 1 | 0 | 0 | 5 | 16 | 2.63 | 0.75 |
2021 PO | 1 | 0 | 1 | 2.1 | 16 | 6 | 5 | 4 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 15.00 | 3.86 |
2021-B | 5 | 1 | 0 | 15 | 67 | 13 | 12 | 9 | 0 | 1 | 1 | 16 | 23 | 1 | 0 | 0 | 3 | 1 | 7 | 5.60 | 2.33 |
2021 CN | 1 | 0 | 0 | 2 | 11 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 11 | 3.50 | 2.50 |
2022 | 3 | 3 | 0 | 15.1 | 65 | 6 | 5 | 5 | 2 | 1 | 0 | 17 | 10 | 0 | 0 | 0 | 2 | 2 | 8 | 2.28 | 1.17 |
Total | 13 | 6 | 1 | 42.2 | 190 | 29 | 26 | 20 | 2 | 3 | 3 | 55 | 44 | 1 | 1 | 0 | 6 | 9 | 45 | 3.55 | 10.61 |