Batting
Season | Team | JJ | IJ | AL | AB | 1H | 2H | 3H | HR | TBA | AVG | R | RBI | BB | BBi | GP | SF | TS | SB | CS | SO | H | LOB | O | A | E | TL | DEF | SLUG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Renegados | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-B | Seattle | 6 | 33 | 16 | 9 | 0 | 1 | 0 | 1 | 6 | 0.222 | 7 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 | 0 | 1 | 11 | 0.917 | 0.667 | 0.563 | 1.229 |
2021 CN | Guerreros | 2 | 10 | 5 | 4 | 2 | 0 | 0 | 0 | 2 | 0.500 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 1.000 | 0.500 | 0.600 | 1.100 |
2022 | Seattle | 4 | 18 | 10 | 7 | 2 | 2 | 1 | 0 | 9 | 0.714 | 2 | 6 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 7 | 1.000 | 1.286 | 0.700 | 1.986 |
Total | - | 14 | 61 | 31 | 20 | 4 | 3 | 1 | 1 | 17 | 0.346 | 9 | 14 | 8 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 20 | 1 | 1 | 21 | 0.974 | 0.654 | 0.526 | 1.180 |
Career Total
Season | JJ | IJ | AL | AB | 1H | 2H | 3H | HR | TBA | AVG | R | RBI | BB | BBi | GP | SF | TS | SB | CS | SO | H | LOB | O | A | E | TL | DEF | SLUG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-B | 6 | 33 | 16 | 9 | 0 | 1 | 0 | 1 | 6 | 0.222 | 7 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 | 0 | 1 | 11 | 0.917 | 0.667 | 0.563 | 1.229 |
2021 CN | 2 | 10 | 5 | 4 | 2 | 0 | 0 | 0 | 2 | 0.500 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 1.000 | 0.500 | 0.600 | 1.100 |
2022 | 4 | 18 | 10 | 7 | 2 | 2 | 1 | 0 | 9 | 0.714 | 2 | 6 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 7 | 1.000 | 1.286 | 0.700 | 1.986 |
Total | 14 | 61 | 31 | 20 | 4 | 3 | 1 | 1 | 17 | 0.346 | 9 | 14 | 8 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 20 | 1 | 1 | 21 | 0.974 | 0.654 | 0.526 | 1.180 |