Batting
Season | Team | JJ | IJ | AL | AB | 1H | 2H | 3H | HR | TBA | AVG | R | RBI | BB | BBi | GP | SF | TS | SB | CS | SO | H | LOB | O | A | E | TL | DEF | SLUG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Rivezca | 8 | 46 | 22 | 22 | 5 | 1 | 1 | 2 | 18 | 0.409 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 7 | 1.000 | 0.818 | 0.409 | 1.227 |
2021 PO | Rivezca | 2 | 13 | 8 | 5 | 1 | 0 | 0 | 0 | 1 | 0.200 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.500 | 0.700 |
2021-B | Patriots | 6 | 28 | 19 | 16 | 2 | 2 | 1 | 0 | 9 | 0.313 | 5 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 5 | 0.833 | 0.563 | 0.421 | 0.984 |
2021 CN | Patriots | 3 | 16 | 10 | 10 | 2 | 0 | 1 | 1 | 9 | 0.400 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 4 | 1.000 | 0.900 | 0.400 | 1.300 |
2021-B PO | Patriots | 2 | 13 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1.000 | 0.000 | 0.000 | 0.000 |
2022 | Patriots | 3 | 11 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 8 | 0.889 | 0.000 | 0.200 | 0.200 |
Total | - | 24 | 127 | 71 | 64 | 10 | 3 | 3 | 3 | 37 | 0.297 | 20 | 13 | 4 | 0 | 3 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 22 | 3 | 2 | 25 | 0.926 | 0.578 | 0.366 | 0.944 |
Career Total
Season | JJ | IJ | AL | AB | 1H | 2H | 3H | HR | TBA | AVG | R | RBI | BB | BBi | GP | SF | TS | SB | CS | SO | H | LOB | O | A | E | TL | DEF | SLUG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 8 | 46 | 22 | 22 | 5 | 1 | 1 | 2 | 18 | 0.409 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 7 | 1.000 | 0.818 | 0.409 | 1.227 |
2021 PO | 2 | 13 | 8 | 5 | 1 | 0 | 0 | 0 | 1 | 0.200 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.500 | 0.700 |
2021-B | 6 | 28 | 19 | 16 | 2 | 2 | 1 | 0 | 9 | 0.313 | 5 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 5 | 0.833 | 0.563 | 0.421 | 0.984 |
2021 CN | 3 | 16 | 10 | 10 | 2 | 0 | 1 | 1 | 9 | 0.400 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 4 | 1.000 | 0.900 | 0.400 | 1.300 |
2021-B PO | 2 | 13 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1.000 | 0.000 | 0.000 | 0.000 |
2022 | 3 | 11 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 8 | 0.889 | 0.000 | 0.200 | 0.200 |
Total | 24 | 127 | 71 | 64 | 10 | 3 | 3 | 3 | 37 | 0.297 | 20 | 13 | 4 | 0 | 3 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 22 | 3 | 2 | 25 | 0.926 | 0.578 | 0.366 | 0.944 |