- #
- 88
- Name
- Luis Suarez
- Nationality
- Venezuela
- Position
- 1, 3, 5
- Current Team
- Caurimare
- Past Teams
- Bulls, Triple Crown
- Leagues
- ZONA STRIKE
- Seasons
- 2021, 2021-B, 2021-B PO, 2022
Batting
Season | Team | JJ | IJ | AL | AB | 1H | 2H | 3H | HR | TBA | AVG | R | RBI | BB | BBi | GP | SF | TS | SB | CS | SO | H | LOB | O | A | E | TL | DEF | SLUG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Triple Crown | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1.000 | 0.000 | 0.000 | 0.000 |
2021-B | Bulls | 2 | 8.1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
2021-B PO | Bulls | 5 | 30.1 | 12 | 10 | 2 | 0 | 0 | 0 | 2 | 0.200 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 1.000 | 0.200 | 0.333 | 0.533 |
2022 | Caurimare | 4 | 19 | 10 | 9 | 1 | 1 | 0 | 0 | 3 | 0.222 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 3 | 0 | 13 | 1.000 | 0.333 | 0.300 | 0.633 |
Total | - | 12 | 62.2 | 27 | 24 | 3 | 1 | 0 | 0 | 5 | 0.167 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 14 | 4 | 0 | 18 | 1.000 | 0.208 | 0.259 | 0.468 |
Career Total
Season | JJ | IJ | AL | AB | 1H | 2H | 3H | HR | TBA | AVG | R | RBI | BB | BBi | GP | SF | TS | SB | CS | SO | H | LOB | O | A | E | TL | DEF | SLUG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1.000 | 0.000 | 0.000 | 0.000 |
2021-B | 2 | 8.1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
2021-B PO | 5 | 30.1 | 12 | 10 | 2 | 0 | 0 | 0 | 2 | 0.200 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 1.000 | 0.200 | 0.333 | 0.533 |
2022 | 4 | 19 | 10 | 9 | 1 | 1 | 0 | 0 | 3 | 0.222 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 3 | 0 | 13 | 1.000 | 0.333 | 0.300 | 0.633 |
Total | 12 | 62.2 | 27 | 24 | 3 | 1 | 0 | 0 | 5 | 0.167 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 14 | 4 | 0 | 18 | 1.000 | 0.208 | 0.259 | 0.468 |
Pitching
Season | Team | JJ | JG | JP | IP | BF | R | ER | 1B | 2B | 3B | HR | K's | BB | IBB | HBP | BK | WP | K/BB | K/7 | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Triple Crown | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0.00 | 0.00 |
2021-B | Bulls | 2 | 1 | 0 | 8.1 | 36 | 2 | 2 | 3 | 0 | 0 | 1 | 9 | 4 | 0 | 1 | 0 | 0 | 2 | 8 | 1.68 | 0.96 |
2021-B PO | Bulls | 4 | 1 | 3 | 25.1 | 116 | 17 | 13 | 19 | 4 | 6 | 0 | 23 | 7 | 1 | 1 | 0 | 1 | 3 | 6 | 3.59 | 1.46 |
2022 | Caurimare | 3 | 1 | 1 | 15 | 56 | 2 | 2 | 6 | 3 | 1 | 0 | 16 | 3 | 0 | 0 | 0 | 0 | 5 | 7 | 0.93 | 0.87 |
Total | - | 10 | 3 | 4 | 50.2 | 208 | 21 | 17 | 28 | 7 | 7 | 1 | 52 | 14 | 1 | 2 | 0 | 1 | 10 | 35 | 2.35 | 3.29 |
Career Total
Season | JJ | JG | JP | IP | BF | R | ER | 1B | 2B | 3B | HR | K's | BB | IBB | HBP | BK | WP | K/BB | K/7 | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0.00 | 0.00 |
2021-B | 2 | 1 | 0 | 8.1 | 36 | 2 | 2 | 3 | 0 | 0 | 1 | 9 | 4 | 0 | 1 | 0 | 0 | 2 | 8 | 1.68 | 0.96 |
2021-B PO | 4 | 1 | 3 | 25.1 | 116 | 17 | 13 | 19 | 4 | 6 | 0 | 23 | 7 | 1 | 1 | 0 | 1 | 3 | 6 | 3.59 | 1.46 |
2022 | 3 | 1 | 1 | 15 | 56 | 2 | 2 | 6 | 3 | 1 | 0 | 16 | 3 | 0 | 0 | 0 | 0 | 5 | 7 | 0.93 | 0.87 |
Total | 10 | 3 | 4 | 50.2 | 208 | 21 | 17 | 28 | 7 | 7 | 1 | 52 | 14 | 1 | 2 | 0 | 1 | 10 | 35 | 2.35 | 3.29 |