Batting
Season | Team | JJ | IJ | AL | AB | 1H | 2H | 3H | HR | TBA | AVG | R | RBI | BB | BBi | GP | SF | TS | SB | CS | SO | H | LOB | O | A | E | TL | DEF | SLUG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Cardinals | 7 | 31 | 18 | 16 | 1 | 0 | 0 | 3 | 13 | 0.250 | 4 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 8 | 1 | 9 | 0.900 | 0.813 | 0.333 | 1.146 |
2021 PO | Cardinals | 2 | 11 | 5 | 4 | 1 | 0 | 0 | 1 | 5 | 0.500 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 1.000 | 1.250 | 0.600 | 1.850 |
2021-B | Cardinals | 6 | 29.2 | 14 | 11 | 3 | 0 | 0 | 0 | 3 | 0.273 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 0 | 7 | 1.000 | 0.273 | 0.429 | 0.701 |
2021 CN | Guerreros | 3 | 17 | 8 | 6 | 3 | 0 | 0 | 0 | 3 | 0.500 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 4 | 0.800 | 0.500 | 0.625 | 1.125 |
2021-B PO | Cardinals | 2 | 13 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1.000 | 0.200 | 0.200 | 0.400 |
2022 | Guerreros | 8 | 49 | 23 | 18 | 4 | 0 | 3 | 0 | 13 | 0.389 | 5 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 18 | 9 | 2 | 27 | 0.931 | 0.722 | 0.478 | 1.200 |
Total | - | 28 | 150.2 | 73 | 60 | 13 | 0 | 3 | 4 | 38 | 0.333 | 16 | 14 | 8 | 1 | 3 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 25 | 28 | 4 | 53 | 0.930 | 0.633 | 0.438 | 1.072 |
Career Total
Season | JJ | IJ | AL | AB | 1H | 2H | 3H | HR | TBA | AVG | R | RBI | BB | BBi | GP | SF | TS | SB | CS | SO | H | LOB | O | A | E | TL | DEF | SLUG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 7 | 31 | 18 | 16 | 1 | 0 | 0 | 3 | 13 | 0.250 | 4 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 8 | 1 | 9 | 0.900 | 0.813 | 0.333 | 1.146 |
2021 PO | 2 | 11 | 5 | 4 | 1 | 0 | 0 | 1 | 5 | 0.500 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 1.000 | 1.250 | 0.600 | 1.850 |
2021-B | 6 | 29.2 | 14 | 11 | 3 | 0 | 0 | 0 | 3 | 0.273 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 0 | 7 | 1.000 | 0.273 | 0.429 | 0.701 |
2021 CN | 3 | 17 | 8 | 6 | 3 | 0 | 0 | 0 | 3 | 0.500 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 4 | 0.800 | 0.500 | 0.625 | 1.125 |
2021-B PO | 2 | 13 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1.000 | 0.200 | 0.200 | 0.400 |
2022 | 8 | 49 | 23 | 18 | 4 | 0 | 3 | 0 | 13 | 0.389 | 5 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 18 | 9 | 2 | 27 | 0.931 | 0.722 | 0.478 | 1.200 |
Total | 28 | 150.2 | 73 | 60 | 13 | 0 | 3 | 4 | 38 | 0.339 | 16 | 14 | 8 | 1 | 3 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 25 | 28 | 4 | 53 | 0.938 | 0.629 | 0.440 | 1.069 |