- #
- 57
- Name
- Pedro Carvajal
- Nationality
- Venezuela
- Position
- 1, 3, 7, 9
- Current Team
- Triple Crown
- Leagues
- ZONA STRIKE
- Seasons
- 2021, 2021 PO, 2021-B, 2021 CN, 2021-B PO, 2022
Batting
Season | Team | JJ | IJ | AL | AB | 1H | 2H | 3H | HR | TBA | AVG | R | RBI | BB | BBi | GP | SF | TS | SB | CS | SO | H | LOB | O | A | E | TL | DEF | SLUG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Triple Crown | 5 | 22 | 15 | 10 | 3 | 1 | 0 | 2 | 13 | 0.600 | 8 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 1.000 | 1.300 | 0.733 | 2.033 |
2021 PO | Triple Crown | 4 | 14 | 16 | 11 | 4 | 0 | 1 | 2 | 15 | 0.636 | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 17 | 1.000 | 1.364 | 0.750 | 2.114 |
2021-B | Triple Crown | 9 | 30 | 24 | 19 | 9 | 1 | 1 | 1 | 18 | 0.632 | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 1 | 0 | 10 | 1.000 | 0.947 | 0.708 | 1.656 |
2021 CN | Triple Crown | 3 | 12 | 10 | 9 | 3 | 0 | 1 | 0 | 6 | 0.444 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1.000 | 0.667 | 0.500 | 1.167 |
2021-B PO | Triple Crown | 4 | 7 | 13 | 11 | 4 | 1 | 0 | 0 | 6 | 0.455 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.545 | 0.538 | 1.084 |
2022 | Triple Crown | 7 | 26 | 22 | 14 | 5 | 1 | 0 | 0 | 7 | 0.429 | 4 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 1 | 0 | 13 | 1.000 | 0.500 | 0.636 | 1.136 |
Total | - | 32 | 111 | 100 | 74 | 28 | 4 | 3 | 5 | 65 | 0.541 | 40 | 18 | 22 | 0 | 4 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 43 | 2 | 1 | 45 | 0.978 | 0.878 | 0.660 | 1.538 |
Career Total
Season | JJ | IJ | AL | AB | 1H | 2H | 3H | HR | TBA | AVG | R | RBI | BB | BBi | GP | SF | TS | SB | CS | SO | H | LOB | O | A | E | TL | DEF | SLUG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 5 | 22 | 15 | 10 | 3 | 1 | 0 | 2 | 13 | 0.600 | 8 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 1.000 | 1.300 | 0.733 | 2.033 |
2021 PO | 4 | 14 | 16 | 11 | 4 | 0 | 1 | 2 | 15 | 0.636 | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 17 | 1.000 | 1.364 | 0.750 | 2.114 |
2021-B | 9 | 30 | 24 | 19 | 9 | 1 | 1 | 1 | 18 | 0.632 | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 1 | 0 | 10 | 1.000 | 0.947 | 0.708 | 1.656 |
2021 CN | 3 | 12 | 10 | 9 | 3 | 0 | 1 | 0 | 6 | 0.444 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1.000 | 0.667 | 0.500 | 1.167 |
2021-B PO | 4 | 7 | 13 | 11 | 4 | 1 | 0 | 0 | 6 | 0.455 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.545 | 0.538 | 1.084 |
2022 | 7 | 26 | 22 | 14 | 5 | 1 | 0 | 0 | 7 | 0.429 | 4 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 1 | 0 | 13 | 1.000 | 0.500 | 0.636 | 1.136 |
Total | 32 | 111 | 100 | 74 | 28 | 4 | 3 | 5 | 65 | 0.541 | 40 | 18 | 22 | 0 | 4 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 43 | 2 | 1 | 45 | 0.978 | 0.878 | 0.660 | 1.538 |
Pitching
Season | Team | JJ | JG | JP | IP | BF | R | ER | 1B | 2B | 3B | HR | K's | BB | IBB | HBP | BK | WP | K/BB | K/7 | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Triple Crown | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 0.00 | 2.00 |
2021 PO | Triple Crown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-B | Triple Crown | 1 | 0 | 0 | 2.1 | 13 | 5 | 2 | 0 | 3 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 9 | 6.00 | 2.57 |
2021 CN | Triple Crown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-B PO | Triple Crown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Triple Crown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 2 | 0 | 0 | 3.1 | 13 | 5 | 2 | 0 | 4 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 3 | 16 | 4.20 | 4.57 |
Career Total
Season | JJ | JG | JP | IP | BF | R | ER | 1B | 2B | 3B | HR | K's | BB | IBB | HBP | BK | WP | K/BB | K/7 | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 0.00 | 2.00 |
2021 PO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-B | 1 | 0 | 0 | 2.1 | 13 | 5 | 2 | 0 | 3 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 9 | 6.00 | 2.57 |
2021 CN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-B PO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 0 | 0 | 3.1 | 13 | 5 | 2 | 0 | 4 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 3 | 16 | 4.20 | 4.57 |