Batting
Season | Team | JJ | IJ | AL | AB | 1H | 2H | 3H | HR | TBA | AVG | R | RBI | BB | BBi | GP | SF | TS | SB | CS | SO | H | LOB | O | A | E | TL | DEF | SLUG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Cardinals | 7 | 33 | 16 | 9 | 2 | 1 | 0 | 0 | 4 | 0.333 | 2 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 19 | 0 | 0 | 19 | 1.000 | 0.444 | 0.625 | 1.069 |
2021 PO | Cardinals | 4 | 22 | 12 | 9 | 1 | 2 | 0 | 0 | 5 | 0.333 | 4 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 | 0 | 0 | 12 | 1.000 | 0.556 | 0.500 | 1.056 |
2021-B | Cardinals | 6 | 34 | 19 | 15 | 1 | 0 | 0 | 5 | 21 | 0.400 | 7 | 13 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 33 | 1 | 0 | 34 | 1.000 | 1.400 | 0.526 | 1.926 |
2021 CN | Guerreros | 2 | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 11 | 1.000 | 0.000 | 0.000 | 0.000 |
2021-B PO | Cardinals | 1 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 5 | 1.000 | 0.000 | 0.000 | 0.000 |
2022 | Bulls | 7 | 35.1 | 19 | 14 | 6 | 1 | 0 | 0 | 8 | 0.500 | 3 | 7 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 34 | 1 | 0 | 35 | 1.000 | 0.571 | 0.526 | 1.098 |
Total | - | 27 | 141.1 | 74 | 55 | 10 | 4 | 0 | 5 | 38 | 0.345 | 17 | 28 | 9 | 1 | 7 | 2 | 0 | 1 | 0 | 7 | 0 | 0 | 114 | 2 | 0 | 116 | 1.000 | 0.691 | 0.486 | 1.177 |
Career Total
Season | JJ | IJ | AL | AB | 1H | 2H | 3H | HR | TBA | AVG | R | RBI | BB | BBi | GP | SF | TS | SB | CS | SO | H | LOB | O | A | E | TL | DEF | SLUG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 7 | 33 | 16 | 9 | 2 | 1 | 0 | 0 | 4 | 0.333 | 2 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 19 | 0 | 0 | 19 | 1.000 | 0.444 | 0.625 | 1.069 |
2021 PO | 4 | 22 | 12 | 9 | 1 | 2 | 0 | 0 | 5 | 0.333 | 4 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 | 0 | 0 | 12 | 1.000 | 0.556 | 0.500 | 1.056 |
2021-B | 6 | 34 | 19 | 15 | 1 | 0 | 0 | 5 | 21 | 0.400 | 7 | 13 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 33 | 1 | 0 | 34 | 1.000 | 1.400 | 0.526 | 1.926 |
2021 CN | 2 | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 11 | 1.000 | 0.000 | 0.000 | 0.000 |
2021-B PO | 1 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 5 | 1.000 | 0.000 | 0.000 | 0.000 |
2022 | 7 | 35.1 | 19 | 14 | 6 | 1 | 0 | 0 | 8 | 0.500 | 3 | 7 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 34 | 1 | 0 | 35 | 1.000 | 0.571 | 0.526 | 1.098 |
Total | 27 | 141.1 | 74 | 55 | 10 | 4 | 0 | 5 | 38 | 0.345 | 17 | 28 | 9 | 1 | 7 | 2 | 0 | 1 | 0 | 7 | 0 | 0 | 114 | 2 | 0 | 116 | 1.000 | 0.691 | 0.486 | 1.177 |