Batting
Season | Team | JJ | IJ | AL | AB | 1H | 2H | 3H | HR | TBA | AVG | R | RBI | BB | BBi | GP | SF | TS | SB | CS | SO | H | LOB | O | A | E | TL | DEF | SLUG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-B | Bulls | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
2021 CN | La Tribu | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
2022 | Atlanta | 6 | 37 | 18 | 16 | 6 | 0 | 1 | 0 | 9 | 0.438 | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1 | 1 | 19 | 0.950 | 0.563 | 0.500 | 1.063 |
Total | - | 8 | 40 | 21 | 19 | 6 | 0 | 1 | 0 | 9 | 0.368 | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18 | 1 | 1 | 19 | 0.950 | 0.474 | 0.429 | 0.902 |
Career Total
Season | JJ | IJ | AL | AB | 1H | 2H | 3H | HR | TBA | AVG | R | RBI | BB | BBi | GP | SF | TS | SB | CS | SO | H | LOB | O | A | E | TL | DEF | SLUG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-B | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
2021 CN | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
2022 | 6 | 37 | 18 | 16 | 6 | 0 | 1 | 0 | 9 | 0.438 | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1 | 1 | 19 | 0.950 | 0.563 | 0.500 | 1.063 |
Total | 8 | 40 | 21 | 19 | 6 | 0 | 1 | 0 | 9 | 0.368 | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18 | 1 | 1 | 19 | 0.950 | 0.474 | 0.429 | 0.902 |
Pitching
Career Total
Season | JJ | JG | JP | IP | BF | R | ER | 1B | 2B | 3B | HR | K's | BB | IBB | HBP | BK | WP | K/BB | K/7 | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-B | 1 | 1 | 0 | 3 | 14 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 5 | 7.00 | 2.33 |
2021 CN | 1 | 1 | 0 | 3 | 12 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.33 | 1.67 |
2022 | 2 | 0 | 0 | 4 | 25 | 7 | 5 | 3 | 1 | 2 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 1 | 4 | 8.75 | 2.25 |
Total | 4 | 2 | 0 | 10 | 51 | 11 | 9 | 8 | 1 | 2 | 0 | 4 | 10 | 0 | 3 | 0 | 0 | 1 | 9 | 6.30 | 6.25 |