- #
- 16
- Name
- Victor Guedez
- Nationality
Venezuela
- Position
- 1, 3
- Current Team
- Triple Crown
- Past Teams
- Rivezca
- Leagues
- ZONA STRIKE
- Seasons
- 2021, 2021-B, 2021 CN, 2021-B PO, 2022
Batting
Season | Team | JJ | IJ | AL | AB | 1H | 2H | 3H | HR | TBA | AVG | R | RBI | BB | BBi | GP | SF | TS | SB | CS | SO | H | LOB | O | A | E | TL | DEF | SLUG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Rivezca | 4 | 14.1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1.000 | 0.000 | 0.000 | 0.000 |
2021-B | Triple Crown | 2 | 11 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 1.000 | 0.000 | 0.000 | 0.000 |
2021 CN | Triple Crown | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 |
2021-B PO | Triple Crown | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Triple Crown | 3 | 16 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0.250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 6 | 1.000 | 0.250 | 0.250 | 0.500 |
Total | - | 11 | 53.1 | 8 | 8 | 1 | 0 | 0 | 0 | 1 | 0.125 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 4 | 0 | 12 | 1.000 | 0.125 | 0.125 | 0.250 |
Career Total
Season | JJ | IJ | AL | AB | 1H | 2H | 3H | HR | TBA | AVG | R | RBI | BB | BBi | GP | SF | TS | SB | CS | SO | H | LOB | O | A | E | TL | DEF | SLUG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 4 | 14.1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1.000 | 0.000 | 0.000 | 0.000 |
2021-B | 2 | 11 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 1.000 | 0.000 | 0.000 | 0.000 |
2021 CN | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 |
2021-B PO | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 3 | 16 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0.250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 6 | 1.000 | 0.250 | 0.250 | 0.500 |
Total | 11 | 53.1 | 8 | 8 | 1 | 0 | 0 | 0 | 1 | 0.125 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 4 | 0 | 12 | 1.000 | 0.125 | 0.125 | 0.250 |
Pitching
Season | Team | JJ | JG | JP | IP | BF | R | ER | 1B | 2B | 3B | HR | K's | BB | IBB | HBP | BK | WP | K/BB | K/7 | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Rivezca | 4 | 1 | 0 | 10.2 | 49 | 7 | 7 | 7 | 3 | 0 | 1 | 7 | 5 | 0 | 2 | 0 | 0 | 1 | 5 | 4.59 | 1.50 |
2021-B | Triple Crown | 2 | 1 | 0 | 8.2 | 38 | 3 | 1 | 2 | 0 | 0 | 0 | 12 | 7 | 0 | 2 | 0 | 0 | 2 | 10 | 0.81 | 1.04 |
2021 CN | Triple Crown | 1 | 1 | 0 | 5 | 20 | 2 | 0 | 2 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 1 | 4 | 11 | 0.00 | 0.80 |
2021-B PO | Triple Crown | 1 | 1 | 0 | 7 | 24 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 1 | 2 | 6 | 0.00 | 0.71 |
2022 | Triple Crown | 2 | 1 | 0 | 12 | 61 | 5 | 3 | 8 | 4 | 2 | 1 | 17 | 6 | 0 | 1 | 0 | 2 | 3 | 10 | 1.75 | 1.75 |
Total | - | 10 | 5 | 0 | 43.1 | 192 | 17 | 11 | 21 | 7 | 2 | 2 | 50 | 23 | 0 | 5 | 0 | 4 | 12 | 42 | 1.78 | 5.8 |
Career Total
Season | JJ | JG | JP | IP | BF | R | ER | 1B | 2B | 3B | HR | K's | BB | IBB | HBP | BK | WP | K/BB | K/7 | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 4 | 1 | 0 | 10.2 | 49 | 7 | 7 | 7 | 3 | 0 | 1 | 7 | 5 | 0 | 2 | 0 | 0 | 1 | 5 | 4.59 | 1.50 |
2021-B | 2 | 1 | 0 | 8.2 | 38 | 3 | 1 | 2 | 0 | 0 | 0 | 12 | 7 | 0 | 2 | 0 | 0 | 2 | 10 | 0.81 | 1.04 |
2021 CN | 1 | 1 | 0 | 5 | 20 | 2 | 0 | 2 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 1 | 4 | 11 | 0.00 | 0.80 |
2021-B PO | 1 | 1 | 0 | 7 | 24 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 1 | 2 | 6 | 0.00 | 0.71 |
2022 | 2 | 1 | 0 | 12 | 61 | 5 | 3 | 8 | 4 | 2 | 1 | 17 | 6 | 0 | 1 | 0 | 2 | 3 | 10 | 1.75 | 1.75 |
Total | 10 | 5 | 0 | 43.1 | 192 | 17 | 11 | 21 | 7 | 2 | 2 | 50 | 23 | 0 | 5 | 0 | 4 | 12 | 42 | 1.78 | 5.8 |