- #
- 6
- Name
- Jeison Torrealba
- Nationality
- Venezuela
- Position
- 1, 4
- Current Team
- Rivezca
- Leagues
- ZONA STRIKE
- Seasons
- 2019, 2021, 2021 PO, 2021-B, 2021-B PO, 2022
Batting
Season | Team | JJ | IJ | AL | AB | 1H | 2H | 3H | HR | TBA | AVG | R | RBI | BB | BBi | GP | SF | TS | SB | CS | SO | H | LOB | O | A | E | TL | DEF | SLUG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Rivezca | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 |
2021 PO | Rivezca | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 |
2021-B | Rivezca | 6 | 21.1 | 5 | 4 | 0 | 1 | 0 | 0 | 2 | 0.250 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 1.000 | 0.500 | 0.400 | 0.900 |
2021-B PO | Rivezca | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Rivezca | 7 | 40.2 | 9 | 7 | 0 | 0 | 1 | 0 | 3 | 0.143 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 13 | 0 | 19 | 1.000 | 0.429 | 0.333 | 0.762 |
Total | - | 20 | 80 | 14 | 11 | 0 | 1 | 1 | 0 | 5 | 0.182 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 19 | 0 | 25 | 0.962 | 0.455 | 0.357 | 0.812 |
Career Total
Season | JJ | IJ | AL | AB | 1H | 2H | 3H | HR | TBA | AVG | R | RBI | BB | BBi | GP | SF | TS | SB | CS | SO | H | LOB | O | A | E | TL | DEF | SLUG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 5 | 21 | 10 | 9 | 2 | 1 | 0 | 0 | 4 | 0.333 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 8 | 0.889 | 0.444 | 0.400 | 0.844 |
2021 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 |
2021 PO | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 |
2021-B | 6 | 21.1 | 5 | 4 | 0 | 1 | 0 | 0 | 2 | 0.250 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 1.000 | 0.500 | 0.400 | 0.900 |
2021-B PO | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 7 | 40.2 | 9 | 7 | 0 | 0 | 1 | 0 | 3 | 0.143 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 13 | 0 | 19 | 1.000 | 0.429 | 0.333 | 0.762 |
Total | 25 | 101 | 24 | 20 | 2 | 2 | 1 | 0 | 9 | 0.250 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 24 | 1 | 33 | 0.943 | 0.450 | 0.375 | 0.825 |
Pitching
Season | Team | JJ | JG | JP | IP | BF | R | ER | 1B | 2B | 3B | HR | K's | BB | IBB | HBP | BK | WP | K/BB | K/7 | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Rivezca | 3 | 1 | 1 | 8 | 33 | 1 | 0 | 2 | 1 | 0 | 0 | 11 | 5 | 0 | 0 | 0 | 0 | 2 | 10 | 0.00 | 1.00 |
2021 PO | Rivezca | 1 | 0 | 1 | 7 | 31 | 9 | 7 | 3 | 1 | 1 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 4 | 7.00 | 1.86 |
2021-B | Rivezca | 5 | 3 | 0 | 17.1 | 72 | 5 | 3 | 7 | 1 | 0 | 0 | 18 | 11 | 0 | 1 | 0 | 3 | 2 | 7 | 1.21 | 1.10 |
2021-B PO | Rivezca | 1 | 1 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 3 | 9 | 0.00 | 0.50 |
2022 | Rivezca | 5 | 3 | 1 | 23.1 | 96 | 11 | 9 | 6 | 5 | 4 | 0 | 19 | 8 | 0 | 1 | 0 | 1 | 2 | 6 | 2.70 | 0.99 |
Total | - | 15 | 8 | 3 | 59.2 | 245 | 26 | 19 | 18 | 8 | 5 | 2 | 57 | 32 | 0 | 2 | 0 | 4 | 10 | 36 | 2.67 | 5.45 |
Career Total
Season | JJ | JG | JP | IP | BF | R | ER | 1B | 2B | 3B | HR | K's | BB | IBB | HBP | BK | WP | K/BB | K/7 | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 3 | 0 | 3 | 13.1 | 61 | 14 | 11 | 12 | 2 | 1 | 1 | 16 | 7 | 0 | 1 | 0 | 2 | 2 | 8 | 5.78 | 1.73 |
2021 | 3 | 1 | 1 | 8 | 33 | 1 | 0 | 2 | 1 | 0 | 0 | 11 | 5 | 0 | 0 | 0 | 0 | 2 | 10 | 0.00 | 1.00 |
2021 PO | 1 | 0 | 1 | 7 | 31 | 9 | 7 | 3 | 1 | 1 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 4 | 7.00 | 1.86 |
2021-B | 5 | 3 | 0 | 17.1 | 72 | 5 | 3 | 7 | 1 | 0 | 0 | 18 | 11 | 0 | 1 | 0 | 3 | 2 | 7 | 1.21 | 1.10 |
2021-B PO | 1 | 1 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 3 | 9 | 0.00 | 0.50 |
2022 | 5 | 3 | 1 | 23.1 | 96 | 11 | 9 | 6 | 5 | 4 | 0 | 19 | 8 | 0 | 1 | 0 | 1 | 2 | 6 | 2.70 | 0.99 |
Total | 18 | 8 | 6 | 73 | 306 | 40 | 30 | 30 | 10 | 6 | 3 | 73 | 39 | 0 | 3 | 0 | 6 | 12 | 44 | 3.17 | 7.18 |