Batting
Season | Team | JJ | IJ | AL | AB | 1H | 2H | 3H | HR | TBA | AVG | R | RBI | BB | BBi | GP | SF | TS | SB | CS | SO | H | LOB | O | A | E | TL | DEF | SLUG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Cardinals | 7 | 30 | 13 | 12 | 3 | 1 | 0 | 0 | 5 | 0.333 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8 | 0 | 0 | 8 | 1.000 | 0.417 | 0.385 | 0.801 |
2021 PO | Cardinals | 3 | 12 | 7 | 5 | 0 | 1 | 0 | 0 | 2 | 0.200 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 4 | 1.000 | 0.400 | 0.429 | 0.829 |
2021-B | Cardinals | 7 | 36 | 18 | 13 | 3 | 0 | 0 | 0 | 3 | 0.231 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 10 | 2 | 0 | 12 | 1.000 | 0.231 | 0.444 | 0.675 |
2021 CN | Guerreros | 4 | 17 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 1.000 | 0.000 | 0.250 | 0.250 |
2021-B PO | Cardinals | 2 | 13 | 6 | 6 | 1 | 0 | 0 | 0 | 1 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 1.000 | 0.167 | 0.167 | 0.333 |
2022 | Guerreros | 9 | 55 | 28 | 21 | 1 | 1 | 3 | 0 | 12 | 0.238 | 6 | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 25 | 2 | 0 | 27 | 1.000 | 0.571 | 0.429 | 1.000 |
Total | - | 32 | 163 | 80 | 63 | 8 | 3 | 3 | 0 | 23 | 0.222 | 16 | 6 | 12 | 0 | 5 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 54 | 4 | 0 | 58 | 1.000 | 0.365 | 0.388 | 0.753 |
Career Total
Season | JJ | IJ | AL | AB | 1H | 2H | 3H | HR | TBA | AVG | R | RBI | BB | BBi | GP | SF | TS | SB | CS | SO | H | LOB | O | A | E | TL | DEF | SLUG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 7 | 30 | 13 | 12 | 3 | 1 | 0 | 0 | 5 | 0.333 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8 | 0 | 0 | 8 | 1.000 | 0.417 | 0.385 | 0.801 |
2021 PO | 3 | 12 | 7 | 5 | 0 | 1 | 0 | 0 | 2 | 0.200 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 4 | 1.000 | 0.400 | 0.429 | 0.829 |
2021-B | 7 | 36 | 18 | 13 | 3 | 0 | 0 | 0 | 3 | 0.231 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 10 | 2 | 0 | 12 | 1.000 | 0.231 | 0.444 | 0.675 |
2021 CN | 4 | 17 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 1.000 | 0.000 | 0.250 | 0.250 |
2021-B PO | 2 | 13 | 6 | 6 | 1 | 0 | 0 | 0 | 1 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 1.000 | 0.167 | 0.167 | 0.333 |
2022 | 9 | 55 | 28 | 21 | 1 | 1 | 3 | 0 | 12 | 0.238 | 6 | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 25 | 2 | 0 | 27 | 1.000 | 0.571 | 0.429 | 1.000 |
Total | 32 | 163 | 80 | 63 | 8 | 3 | 3 | 0 | 23 | 0.222 | 16 | 6 | 12 | 0 | 5 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 54 | 4 | 0 | 58 | 1.000 | 0.365 | 0.388 | 0.753 |