- Leagues
- ZONA STRIKE
- Seasons
- 2022
- Home
- ESTADIO JESUS RAFAEL MACHADO
Atlanta Rosters
TORNEO ZONA STRIKE 3ra. EDICION
Rank | Player | JJ | IJ | AL | AB | 1H | 2H | 3H | HR | TBA | AVG | R | RBI | BB | BBi | GP | SF | TS | SB | CS | SO | O | A | E | TL | DEF | SLUG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Winder Chirinos | 9 | 58 | 27 | 23 | 3 | 1 | 0 | 0 | 5 | 0.174 | 3 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 8 | 17 | 3 | 25 | 0.893 | 0.217 | 0.259 | 0.477 |
2 | Yerin Morillo | 9 | 57 | 24 | 21 | 3 | 2 | 0 | 0 | 7 | 0.238 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 12 | 4 | 2 | 16 | 0.889 | 0.333 | 0.333 | 0.667 |
3 | Edwar Pinto | 7 | 44 | 21 | 18 | 1 | 3 | 2 | 0 | 13 | 0.333 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 11 | 1.000 | 0.722 | 0.429 | 1.151 |
4 | Robert Garcia | 6 | 37 | 18 | 16 | 6 | 0 | 1 | 0 | 9 | 0.438 | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 1 | 1 | 19 | 0.950 | 0.563 | 0.500 | 1.063 |
5 | Willians Casique | 7 | 40 | 18 | 17 | 2 | 0 | 0 | 2 | 10 | 0.235 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 2 | 0 | 7 | 1.000 | 0.588 | 0.278 | 0.866 |
6 | Isaac Moy | 8 | 32 | 17 | 12 | 2 | 2 | 0 | 0 | 6 | 0.333 | 3 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 20 | 1 | 0 | 21 | 1.000 | 0.500 | 0.529 | 1.029 |
7 | Andres Gerardi | 5 | 33 | 17 | 15 | 5 | 3 | 0 | 0 | 11 | 0.533 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 35 | 0 | 0 | 35 | 1.000 | 0.733 | 0.588 | 1.322 |
8 | Elías Garcia | 7 | 35 | 16 | 15 | 2 | 0 | 2 | 0 | 8 | 0.267 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | 0 | 1 | 14 | 0.933 | 0.533 | 0.313 | 0.846 |
9 | Marcelo Lugo | 5 | 32 | 16 | 15 | 1 | 1 | 1 | 0 | 6 | 0.200 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 14 | 1 | 19 | 0.950 | 0.400 | 0.250 | 0.650 |
10 | Fredderick Ojeda | 5 | 14 | 14 | 13 | 3 | 3 | 0 | 0 | 9 | 0.462 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 7 | 1.000 | 0.692 | 0.500 | 1.192 |
11 | Jhon Delgado | 6 | 13 | 14 | 10 | 2 | 0 | 0 | 0 | 2 | 0.200 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 17 | 0 | 0 | 17 | 1.000 | 0.200 | 0.429 | 0.629 |
12 | Daniel Romero | 6 | 29 | 13 | 12 | 1 | 0 | 0 | 0 | 1 | 0.083 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 0 | 2 | 9 | 0.818 | 0.083 | 0.154 | 0.237 |
13 | Pedro Mendoza | 4 | 23 | 12 | 10 | 1 | 1 | 0 | 0 | 3 | 0.200 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 2 | 12 | 0.857 | 0.300 | 0.333 | 0.633 |
14 | Danienyer Paredes | 6 | 28 | 12 | 11 | 1 | 0 | 0 | 0 | 1 | 0.091 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 9 | 0 | 12 | 1.000 | 0.091 | 0.091 | 0.182 |
15 | Jonavier Caceres | 4 | 12 | 9 | 8 | 1 | 1 | 0 | 0 | 3 | 0.250 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 1.000 | 0.375 | 0.333 | 0.708 |
16 | Willie Acosta | 5 | 14 | 9 | 9 | 2 | 1 | 0 | 0 | 4 | 0.333 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 0.750 | 0.444 | 0.333 | 0.778 |
17 | Sergio Flores | 4 | 23 | 9 | 9 | 0 | 0 | 0 | 1 | 4 | 0.111 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 6 | 0.857 | 0.444 | 0.111 | 0.556 |
18 | Jhonatan Sucre | 4 | 7 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 0.333 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3 | 1.000 | 0.333 | 0.600 | 0.933 |
19 | Luigui Carballo | 3 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 1.000 | 0.000 | 0.000 | 0.000 |
20 | Moisés Garcia | 3 | 11.2 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 2 | 6 | 0.750 | 0.667 | 0.667 | 1.333 |
21 | Anthony Sucre | 6 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0.500 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1.000 | 0.500 | 0.667 | 1.167 |
22 | Moises Flores | 2 | 12.2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 1.000 | 0.000 | 0.000 | 0.000 |
23 | Abraham Guerrero | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1.000 | 1.000 | 2.000 |
24 | Eduardo Juarez | 3 | 13.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 1.000 | 0.000 | 0.000 | 0.000 |
Atlanta Rosters Lanzadores
TORNEO ZONA STRIKE 3ra. EDICION
Rank | Player | JJ | JG | JP | IP | BF | R | ER | O | 1B | 2B | 3B | HR | K's | BB | IBB | HBP | BK | WP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abraham Guerrero | 1 | 0 | 0 | 1 | 7 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 21.00 | 2.00 |
2 | Robert Garcia | 6 | 0 | 0 | 4 | 25 | 7 | 5 | 12 | 3 | 1 | 2 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 8.75 | 2.25 |
3 | Isaac Moy | 8 | 0 | 1 | 5 | 26 | 7 | 6 | 15 | 3 | 3 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 3 | 8.40 | 2.20 |
4 | Moises Flores | 2 | 0 | 2 | 12.2 | 61 | 7 | 5 | 44 | 7 | 2 | 4 | 1 | 1 | 6 | 0 | 1 | 0 | 1 | 2.87 | 1.64 |
5 | Eduardo Juarez | 3 | 1 | 1 | 13.2 | 61 | 5 | 3 | 41 | 12 | 1 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 2 | 1.59 | 1.67 |
6 | Edwar Pinto | 7 | 4 | 0 | 19.2 | 78 | 2 | 1 | 59 | 8 | 4 | 0 | 0 | 9 | 3 | 0 | 2 | 0 | 1 | 0.36 | 0.78 |
7 | Jhon Delgado | 6 | 0 | 0 | 2 | 8 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0.00 |