- Leagues
- ZONA STRIKE
- Seasons
- 2021-B, 2021-B PO, 2022
- Home
- ESTADIO JESUS RAFAEL MACHADOPOLIDEPORTIVO EL NARANJAL
Bulls Rosters
TORNEO ZONA STRIKE 2da. EDICION
Rank | Player | Position | JJ | IJ | AL | AB | 1H | 2H | 3H | HR | TBA | AVG | R | RBI | BB | BBi | GP | SF | TS | SB | CS | SO | TL | DEF | SLUG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Victor Ortega | 10, 6 | 8 | 43.1 | 22 | 20 | 1 | 2 | 1 | 0 | 8 | 0.200 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 1.000 | 0.400 | 0.273 | 0.673 |
2 | Davison Guevara | 8, 7 | 7 | 41.1 | 21 | 15 | 3 | 2 | 1 | 0 | 10 | 0.400 | 5 | 5 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 0.900 | 0.667 | 0.500 | 1.167 |
3 | Jose Solorzano | 8, 6 | 6 | 34.1 | 20 | 18 | 4 | 3 | 1 | 0 | 13 | 0.444 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0.818 | 0.722 | 0.500 | 1.222 |
4 | Randy Arocha | 2, 3, 9 | 7 | 35.1 | 19 | 14 | 6 | 1 | 0 | 0 | 8 | 0.500 | 3 | 7 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 35 | 1.000 | 0.571 | 0.526 | 1.098 |
5 | Jesús González | 1, 4 | 7 | 34 | 19 | 15 | 2 | 0 | 2 | 0 | 8 | 0.267 | 1 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 7 | 1.000 | 0.533 | 0.316 | 0.849 |
6 | Brailer Perez | 3, 7, 5 | 6 | 29.1 | 17 | 14 | 4 | 0 | 2 | 0 | 10 | 0.429 | 3 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 13 | 0.867 | 0.714 | 0.529 | 1.244 |
7 | Emilio Ferrer | 3 | 5 | 16 | 13 | 12 | 3 | 0 | 0 | 0 | 3 | 0.250 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 1.000 | 0.250 | 0.308 | 0.558 |
8 | Jorge Lima | 2, 4 | 4 | 22.1 | 12 | 10 | 2 | 0 | 2 | 0 | 8 | 0.400 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1.000 | 0.800 | 0.500 | 1.300 |
9 | Kleivar Rodriguez | 7, 5 | 5 | 25 | 12 | 9 | 1 | 2 | 1 | 0 | 8 | 0.444 | 6 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 13 | 1.000 | 0.889 | 0.583 | 1.472 |
10 | Sergio Sandoval | 6 | 3 | 16.1 | 10 | 8 | 0 | 2 | 1 | 0 | 7 | 0.375 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1.000 | 0.875 | 0.500 | 1.375 |
11 | Giosneyker Licona | 9 | 5 | 21.1 | 9 | 8 | 1 | 0 | 0 | 0 | 1 | 0.125 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 1.000 | 0.125 | 0.222 | 0.347 |
12 | Erickson Jimenez | 9, 10 | 3 | 18 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0.667 | 0.000 | 0.125 | 0.125 |
13 | Luis Bandes | 3 | 3 | 10 | 7 | 5 | 0 | 1 | 0 | 1 | 6 | 0.400 | 2 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1.000 | 1.200 | 0.429 | 1.629 |
14 | César Vásquez | 3, 5 | 2 | 11 | 6 | 5 | 2 | 0 | 0 | 0 | 2 | 0.400 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1.000 | 0.400 | 0.500 | 0.900 |
15 | Edwin Orta | 6 | 2 | 11 | 5 | 5 | 1 | 1 | 1 | 0 | 6 | 0.600 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1.000 | 1.200 | 0.600 | 1.800 |
16 | Brian Romero | 8 | 2 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0.000 | 0.200 | 0.200 |
17 | Hildebrando Franco | 7 | 3 | 11 | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 0.250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.250 | 0.400 | 0.650 |
18 | Yuglis Caripa | 5 | 2 | 10.1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.000 | 0.000 | 0.000 | 0.000 |
19 | Francisco Longa | 4 | 2 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0.500 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1.000 | 0.500 | 0.667 | 1.167 |
20 | Jesús Quintero | 2, 3, 5 | 1 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 1.000 | 0.000 | 0.750 | 0.750 |
21 | Richard Cortesia | 9 | 1 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
22 | Francisco Millan | 8, 9 | 1 | 6 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.667 | 0.333 | 1.000 |
23 | Xiomar Tupano | 4 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
24 | Florencio Barreto | 1 | 4 | 20 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.000 | 0.000 | 0.000 | 0.000 |
25 | Erickson Alvis | 5 | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
26 | Jose Montilla | 3 | 2 | 5.1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1.000 | 0.000 | 0.000 | 0.000 |
27 | Diego Rodriguez | 1 | 6 | 25 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 0.500 | 0.500 | 1.000 |
28 | Carlos Villegas | 8 | 1 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1.000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
29 | Pedro Sánchez | 2, 7 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
30 | Carlos Rondón | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | |
31 | Jose Guzman | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 3.000 | 1.000 | 4.000 |
Bulls Roster Lanzadores
TORNEO ZONA STRIKE 3ra. EDICION
Rank | Player | JG | JP | IP | BF | R | ER | O | 1B | 2B | 3B | HR | K's | BB | IBB | HBP | BK | WP | K/BB | K/7 | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jesús González | 1 | 0 | 6.1 | 34 | 5 | 3 | 19 | 5 | 2 | 0 | 0 | 3 | 4 | 0 | 2 | 0 | 0 | 1 | 3 | 3.44 | 1.80 |
2 | Florencio Barreto | 3 | 0 | 20 | 83 | 8 | 6 | 60 | 11 | 3 | 2 | 0 | 26 | 2 | 1 | 0 | 0 | 0 | 9 | 9 | 2.10 | 0.95 |
3 | Diego Rodriguez | 3 | 2 | 25 | 108 | 16 | 13 | 75 | 19 | 4 | 2 | 0 | 29 | 7 | 2 | 2 | 0 | 0 | 3 | 8 | 3.64 | 1.36 |