- Leagues
- LIBRE EL ARROYO, ZONA STRIKE
- Seasons
- 2019, 2019-2020, 2020, 2021, 2021-B, 2021 PO, 2022, 2021 CN
- Home
- ESTADIO JESUS RAFAEL MACHADOPOLIDEPORTIVO EL NARANJAL
Coach Erick Gonzalez
- Nationality
- Venezuela
- Current Team
- Caurimare
Manager Carlos A. Larrazábal B
- Nationality
- Venezuela
- Current Team
- Caurimare
Caurimare SBC Roster
TORNEO ZONA STRIKE 2da. EDICION
Rank | Player | Team | Position | IJ | AL | AB | 1H | 2H | 3H | HR | TBA | AVG | R | RBI | BB | BBi | GP | SF | TS | SB | CS | SO | O | A | E | TL | DEF | SLUG | OBP | OPS | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | David Jaramillo | 2, 3, 7 | 47 | 27 | 22 | 2 | 0 | 1 | 0 | 5 | 0.136 | 2 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 15 | 5 | 1 | 20 | 0.952 | 0.227 | 0.259 | 0.487 | 0.00 | 0.00 | |
2 | Wilton Mendez | 8 | 48 | 23 | 21 | 3 | 3 | 2 | 0 | 15 | 0.381 | 1 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 17 | 2 | 0 | 19 | 1.000 | 0.714 | 0.391 | 1.106 | 0.00 | 0.00 | |
3 | Gustavo Reina | 4, 10 | 43 | 19 | 15 | 3 | 1 | 0 | 0 | 5 | 0.267 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | 8 | 0 | 15 | 1.000 | 0.333 | 0.421 | 0.754 | 0.00 | 0.00 | |
4 | Rogelio Guzman | 7, 9 | 34 | 17 | 16 | 4 | 0 | 1 | 0 | 7 | 0.313 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 3 | 3 | 0.500 | 0.438 | 0.353 | 0.790 | 0.00 | 0.00 | |
5 | Oswaldo Villamizar | 3 | 31 | 16 | 13 | 1 | 1 | 0 | 0 | 3 | 0.154 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 22 | 2 | 2 | 24 | 0.923 | 0.231 | 0.313 | 0.543 | 0.00 | 0.00 | |
6 | Jhonny Hurtado | 3, 1 | 52 | 15 | 15 | 1 | 0 | 0 | 0 | 1 | 0.067 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 9 | 0 | 18 | 1.000 | 0.067 | 0.067 | 0.133 | 5.00 | 1.71 | |
7 | Rodrigo Delgado | 10, 6 | 32 | 14 | 14 | 2 | 0 | 0 | 0 | 2 | 0.143 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 6 | 1 | 13 | 0.929 | 0.143 | 0.143 | 0.286 | 0.00 | 0.00 | |
8 | Juan C. Figuera | 2, 3 | 37 | 13 | 11 | 1 | 0 | 0 | 0 | 1 | 0.091 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 29 | 2 | 1 | 31 | 0.969 | 0.091 | 0.231 | 0.322 | 0.00 | 0.00 | |
9 | Carlos Maneiro | 6 | 26 | 13 | 10 | 3 | 1 | 0 | 0 | 5 | 0.400 | 7 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 7 | 2 | 13 | 0.867 | 0.500 | 0.462 | 0.962 | 0.00 | 0.00 | |
10 | Juan Da Silva | 2, 3, 7, 5 | 17 | 12 | 10 | 2 | 1 | 0 | 0 | 4 | 0.300 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 11 | 1.000 | 0.400 | 0.333 | 0.733 | 0.00 | 0.00 | |
11 | Leonardo Salaya | 7, 4, 10, 6 | 24 | 11 | 10 | 2 | 1 | 0 | 0 | 4 | 0.300 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 8 | 1.000 | 0.400 | 0.364 | 0.764 | 0.00 | 0.00 | |
12 | Luis Suarez | 3, 1, 5 | 19 | 10 | 9 | 1 | 1 | 0 | 0 | 3 | 0.222 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 3 | 0 | 13 | 1.000 | 0.333 | 0.300 | 0.633 | 0.93 | 0.87 | |
13 | Edgar Moreno | 5 | 18 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 1 | 7 | 0.875 | 0.000 | 0.222 | 0.222 | 0.00 | 0.00 | |
14 | Pedro González | 8, 7, 9 | 20 | 9 | 8 | 2 | 0 | 0 | 1 | 6 | 0.375 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | 0.750 | 0.750 | 0.444 | 1.194 | 0.00 | 0.00 | |
15 | Luis Rovaina | 1, 5 | 22 | 9 | 9 | 1 | 1 | 0 | 0 | 3 | 0.222 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 0 | 7 | 1.000 | 0.333 | 0.222 | 0.556 | 5.25 | 1.25 | |
16 | Alexander Labrador | 2, 7, 5 | 21 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 4 | 0.800 | 0.000 | 0.250 | 0.250 | 0.00 | 0.00 | |
17 | Jose Arteaga | 5 | 20 | 8 | 7 | 2 | 1 | 0 | 0 | 4 | 0.429 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 4 | 0.667 | 0.571 | 0.500 | 1.071 | 0.00 | 0.00 | |
18 | Daniel Gonzalez | 4, 5 | 11 | 6 | 6 | 3 | 0 | 0 | 0 | 3 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 6 | 0.857 | 0.500 | 0.500 | 1.000 | 0.00 | 0.00 | |
19 | Danny Vizcaino | 2, 3, 7, 4, 10 | 6 | 6 | 5 | 2 | 0 | 0 | 0 | 2 | 0.400 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 5 | 1.000 | 0.400 | 0.500 | 0.900 | 0.00 | 0.00 | |
20 | Edward Rojas | 4, 10 | 11 | 6 | 6 | 1 | 0 | 0 | 0 | 1 | 0.167 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 7 | 0.875 | 0.167 | 0.167 | 0.333 | 0.00 | 0.00 | |
21 | Anthony Márquez | 8 | 11 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 1 | 3 | 0.750 | 0.000 | 0.000 | 0.000 | 0.00 | 0.00 | |
22 | Denis Perez | 4, 10 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 0.667 | 0.000 | 0.000 | 0.000 | 0.00 | 0.00 | |
23 | Javier Rangel | 7 | 7 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1.000 | 0.333 | 0.333 | 0.667 | 0.00 | 0.00 | |
24 | Fernando Larrazábal | 9, 10 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.00 | |
25 | Carlos A. Larrazábal B | JE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.00 | |
26 | Erick Gonzalez | JE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.00 |
Caurimare Roster Lanzadores
TORNEO ZONA STRIKE 3ra. EDICION
Rank | Player | Team | JG | JP | IP | BF | R | ER | 1B | 2B | 3B | HR | K's | BB | IBB | HBP | BK | WP | K/BB | K/7 | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Luis Rovaina | 0 | 0 | 4 | 17 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 2 | 1 | 4 | 5.25 | 1.25 | |
2 | Jhonny Hurtado | 1 | 6 | 42 | 210 | 46 | 30 | 33 | 24 | 6 | 0 | 19 | 8 | 1 | 6 | 0 | 1 | 2 | 3 | 5.00 | 1.71 | |
3 | Luis Suarez | 1 | 1 | 15 | 56 | 2 | 2 | 6 | 3 | 1 | 0 | 16 | 3 | 0 | 0 | 0 | 0 | 5 | 7 | 0.93 | 0.87 |