- Leagues
- ZONA STRIKE
- Seasons
- 2021-B, 2022, 2021 CN
- Home
- ESTADIO JESUS RAFAEL MACHADO
Guerreros de Caricuao Rosters
TORNEO ZONA STRIKE 3ra. EDICION
Player | Team | Position | IJ | AL | AB | 1H | 2H | 3H | HR | TBA | AVG | R | RBI | BB | BBi | GP | SF | TS | SB | CS | SO | O | A | E | TL | DEF | SLUG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jhonny Velazco | 11 | 5 | 4 | 0 | 1 | 1 | 0 | 5 | 0.500 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 1.250 | 0.600 | 1.850 | ||
José Lovera | 3 | 45 | 21 | 20 | 3 | 1 | 0 | 0 | 5 | 0.200 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 36 | 4 | 0 | 40 | 1.000 | 0.250 | 0.238 | 0.488 | |
Jorge Plumeru | 9 | 25 | 12 | 12 | 1 | 1 | 0 | 0 | 3 | 0.167 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 3 | 1.000 | 0.250 | 0.167 | 0.417 | |
Daniel Acosta | 7 | 16.1 | 8 | 8 | 1 | 0 | 0 | 0 | 1 | 0.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 5 | 1.000 | 0.125 | 0.125 | 0.250 | |
Luis Morgado | 7 | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0.333 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.333 | 0.333 | 0.667 | |
Reddy Bermúdez | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | |
Misael Zerpa | 6 | 24 | 8 | 6 | 1 | 0 | 0 | 0 | 1 | 0.167 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 3 | 7 | 0.700 | 0.167 | 0.375 | 0.542 | |
Julio Machado | 4 | 25 | 12 | 11 | 1 | 1 | 0 | 0 | 3 | 0.182 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 2 | 15 | 0.882 | 0.273 | 0.250 | 0.523 | |
David Silva | 4, 6 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.333 | 0.333 | |
Manuel Heredia | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | |
Wilkerman Espinoza | 8 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | |
Eddy Rodriguez | 7 | 7 | 8 | 8 | 1 | 0 | 0 | 0 | 1 | 0.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0.500 | 0.125 | 0.125 | 0.250 | |
Juan Albornoz | 3, 10, 5 | 37 | 19 | 15 | 2 | 1 | 1 | 0 | 7 | 0.267 | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 16 | 3 | 21 | 0.875 | 0.467 | 0.421 | 0.888 | |
Alexander Ron | 3 | 11 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 7 | 1.000 | 0.000 | 0.000 | 0.000 | |
Alfredo Martinez | 1 | 8.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | |
Jesús Jiménez | 8 | 18 | 8 | 8 | 2 | 0 | 0 | 0 | 2 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 6 | 1.000 | 0.250 | 0.250 | 0.500 | |
Oscar Figueroa | 6 | 49 | 23 | 18 | 4 | 0 | 3 | 0 | 13 | 0.389 | 5 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 18 | 9 | 2 | 27 | 0.931 | 0.722 | 0.478 | 1.200 | |
Luis Herrera | BD, 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | |
Wilkerman Ron | 1 | 4.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.000 | 0.000 | 0.000 | 0.000 | |
Jose Graterol | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 1.000 | 0.000 | 0.000 | 0.000 | |
Abraham Uzcategui | 2, 8, 10 | 26.1 | 12 | 11 | 0 | 0 | 1 | 0 | 3 | 0.091 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 5 | 0 | 23 | 1.000 | 0.273 | 0.167 | 0.439 | |
Miguel Angel Aponte | 1 | 34.1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 0 | 11 | 1.000 | 0.000 | 0.000 | 0.000 | |
Kelvin Herrera | 1, 9, 4, 10 | 56 | 26 | 22 | 2 | 1 | 1 | 0 | 7 | 0.182 | 1 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 9 | 8 | 1 | 17 | 0.944 | 0.318 | 0.308 | 0.626 | |
Ronald Reyes | 4, 10 | 37 | 17 | 17 | 3 | 0 | 0 | 0 | 3 | 0.176 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 11 | 0 | 22 | 1.000 | 0.176 | 0.176 | 0.353 | |
Julio Altamar | 3 | 20 | 13 | 13 | 2 | 0 | 0 | 0 | 2 | 0.154 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 0 | 0 | 9 | 1.000 | 0.154 | 0.154 | 0.308 | |
Yhosiner Rangel | 2, 7 | 55 | 28 | 21 | 1 | 1 | 3 | 0 | 12 | 0.238 | 6 | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 25 | 2 | 0 | 27 | 1.000 | 0.571 | 0.429 | 1.000 |
Guerreros Rosters Lanzadores
TORNEO ZONA STRIKE 3ra. EDICION
Rank | Player | JJ | JG | JP | IP | BF | R | ER | O | 1B | 2B | 3B | HR | K's | BB | IBB | HBP | BK | WP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Miguel Angel Aponte | 7 | 0 | 3 | 34.1 | 156 | 25 | 22 | 99 | 30 | 5 | 6 | 2 | 14 | 9 | 0 | 6 | 0 | 0 | 4.52 | 1.52 |
2 | Alfredo Martinez | 4 | 1 | 1 | 7.2 | 43 | 8 | 6 | 23 | 6 | 5 | 1 | 0 | 1 | 6 | 0 | 1 | 0 | 1 | 5.83 | 2.50 |
3 | Manuel Heredia | 1 | 0 | 0 | 6 | 34 | 5 | 3 | 18 | 7 | 3 | 1 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 3.50 | 2.33 |
4 | Wilkerman Ron | 1 | 0 | 1 | 4.1 | 21 | 4 | 4 | 13 | 4 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 6.83 | 1.71 |
5 | Wilkerman Espinoza | 1 | 0 | 0 | 1.1 | 6 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.36 | 1.82 |
6 | Oscar Figueroa | 8 | 0 | 0 | 1.1 | 9 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12.73 | 4.55 |
7 | Reddy Bermúdez | 1 | 0 | 1 | 0.2 | 7 | 5 | 5 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 175.00 | 25.00 |
8 | Jesús Jiménez | 3 | 0 | 0 | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 70.00 | 0.00 |