- Leagues
- ZONA STRIKE
- Seasons
- 2021-B, 2022
- Home
- ESTADIO JESUS RAFAEL MACHADOPOLIDEPORTIVO EL NARANJAL
O11ce Softbol Rosters
TORNEO ZONA STRIKE 2da. EDICION
Rank | Player | Position | JJ | IJ | AL | AB | 1H | 2H | 3H | HR | TBA | AVG | R | RBI | BB | BBi | GP | SF | TS | SB | CS | SO | O | A | E | TL | DEF | SLUG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ruben Guerrero | 5 | 7 | 37 | 19 | 16 | 6 | 1 | 0 | 0 | 8 | 0.438 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 0 | 13 | 1.000 | 0.500 | 0.526 | 1.026 |
2 | Anderson Marrero | 8, 9 | 7 | 37 | 19 | 15 | 3 | 1 | 0 | 0 | 5 | 0.267 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 11 | 0 | 1 | 11 | 0.917 | 0.333 | 0.421 | 0.754 |
3 | Jeferson Marrero | 7, 4, 6 | 6 | 31 | 17 | 16 | 2 | 1 | 0 | 0 | 4 | 0.188 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 2 | 8 | 0.800 | 0.250 | 0.235 | 0.485 |
4 | Simon Leandro | 6 | 6 | 29 | 16 | 11 | 0 | 2 | 0 | 0 | 4 | 0.182 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 18 | 2 | 23 | 0.920 | 0.364 | 0.438 | 0.801 |
5 | Hector Gonzalez | 4, 10 | 6 | 22 | 13 | 9 | 0 | 1 | 1 | 0 | 5 | 0.222 | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 10 | 8 | 1 | 18 | 0.947 | 0.556 | 0.462 | 1.017 |
6 | Tyron Arcaya | 3, 4 | 6 | 28 | 12 | 11 | 4 | 0 | 0 | 0 | 4 | 0.364 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 3 | 1 | 24 | 0.960 | 0.364 | 0.417 | 0.780 |
7 | Johan Teran | 10, 5 | 7 | 26 | 12 | 11 | 3 | 1 | 0 | 0 | 5 | 0.364 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 0 | 13 | 1.000 | 0.455 | 0.417 | 0.871 |
8 | Frangel Navas | 2, 3 | 7 | 29 | 12 | 8 | 1 | 0 | 0 | 0 | 1 | 0.125 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 | 1 | 0 | 20 | 1.000 | 0.125 | 0.417 | 0.542 |
9 | Reymi Infante | 1, 10, 6 | 6 | 27 | 12 | 11 | 2 | 0 | 0 | 0 | 2 | 0.182 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 7 | 2 | 11 | 0.846 | 0.182 | 0.167 | 0.348 |
10 | Said Contreras | 2, 9, 10 | 6 | 23 | 11 | 10 | 1 | 1 | 0 | 0 | 3 | 0.200 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | 7 | 1.000 | 0.300 | 0.273 | 0.573 |
11 | Juan Salazar | 10 | 5 | 14 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 5 | 0.833 | 0.000 | 0.182 | 0.182 |
12 | Josber Arnias | 8, 4 | 3 | 17 | 7 | 5 | 2 | 0 | 0 | 1 | 6 | 0.600 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 5 | 1.000 | 1.200 | 0.714 | 1.914 |
13 | Yan Núñez | 6 | 3 | 13 | 6 | 5 | 0 | 0 | 2 | 0 | 6 | 0.400 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 1 | 8 | 0.889 | 1.200 | 0.500 | 1.700 |
14 | Mauricio Machado | 7 | 2 | 12 | 6 | 6 | 2 | 0 | 0 | 0 | 2 | 0.333 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 1.000 | 0.333 | 0.333 | 0.667 |
15 | Luis Galvis | 3, 10 | 3 | 7 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 7 | 1.000 | 0.000 | 0.000 | 0.000 |
16 | Neomar Blandin | 1 | 2 | 3.1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.400 | 0.400 |
17 | Freddy Castro | 8 | 1 | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1.000 | 0.000 | 0.250 | 0.250 |
18 | Cristóbal Gonzalez | 9, 6 | 2 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1.000 | 0.000 | 0.250 | 0.250 |
19 | Jesús Davalillo | 1 | 1 | 6 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.000 | 0.667 | 0.667 | 1.333 |
20 | Carlos Soto | 2 | 1 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 1.000 | 0.000 | 0.000 | 0.000 |
21 | Jhoan Ruiz | 7 | 1 | 6 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 1.000 | 1.000 | 2.000 |
22 | Yofre Araque | 1 | 3 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 4 | 1.000 | 0.000 | 0.000 | 0.000 |
23 | Jonathan Rodriguez | 4, 10 | 2 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 5 | 1.000 | 0.000 | 0.333 | 0.333 |
24 | Álvaro Mosqueda | 1 | 4 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1.000 | 1.000 | 2.000 |
25 | Miguel Vargas | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
26 | Jofre Arias | 9 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1.000 | 0.000 | 0.000 | 0.000 |
27 | Wilkerman Aponte | 1, 5 | 5 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0.667 | 0.000 | 0.000 | 0.000 |
28 | Hector Velasquez | 1 | 4 | 7.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.000 | 0.000 | 0.000 | 0.000 |
29 | Edgardo Querales | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
O11ce Softbol Rosters Lanzadores
TORNEO ZONA STRIKE 3ra. EDICION
Rank | Player | JG | JP | IP | BF | R | ER | O | 1B | 2B | 3B | HR | K's | BB | IBB | HBP | BK | WP | K/BB | K/7 | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Edgardo Querales | 0 | 1 | 0.1 | 5 | 4 | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 280.00 | 40.00 |
2 | Miguel Vargas | 0 | 0 | 2 | 7 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 | 1.00 |
3 | Reymi Infante | 1 | 0 | 3 | 15 | 2 | 2 | 9 | 2 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 4.67 | 2.33 |
4 | Neomar Blandin | 0 | 0 | 3.1 | 12 | 0 | 0 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.65 |
5 | Álvaro Mosqueda | 0 | 0 | 4.2 | 30 | 10 | 7 | 13 | 9 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 3 | 11.67 | 3.10 |
6 | Yofre Araque | 1 | 0 | 5 | 25 | 3 | 1 | 15 | 6 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 1 | 3 | 8 | 1.40 | 1.60 |
7 | Jesús Davalillo | 1 | 0 | 6 | 23 | 1 | 1 | 18 | 2 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 5 | 6 | 1.17 | 0.83 |
8 | Hector Velasquez | 0 | 3 | 8 | 41 | 11 | 11 | 22 | 9 | 0 | 1 | 0 | 1 | 6 | 0 | 2 | 0 | 3 | 0 | 1 | 9.63 | 2.00 |
9 | Wilkerman Aponte | 0 | 1 | 10.2 | 55 | 12 | 11 | 32 | 8 | 4 | 1 | 1 | 1 | 7 | 0 | 1 | 0 | 1 | 0 | 1 | 7.55 | 2.06 |