- Leagues
- ZONA STRIKE
- Seasons
- 2021, 2021-B, 2021-B PO, 2022
- Home
- ESTADIO JESUS RAFAEL MACHADO
Seattle Roster
TORNEO ZONA STRIKE 3ra. EDICION
Rank | Player | Team | Position | JJ | IJ | AL | AB | 1H | 2H | 3H | HR | TBA | AVG | R | RBI | BB | BBi | GP | SF | TS | SB | CS | SO | O | A | E | IP | TL | DEF | SLUG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jorge Daboin | 3, 1 | 8 | 35.2 | 21 | 20 | 1 | 3 | 0 | 0 | 7 | 0.200 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 10 | 0 | 35.2 | 12 | 1.000 | 0.350 | 0.238 | 0.588 | |
2 | Samuel Longa | 3 | 8 | 33 | 20 | 17 | 2 | 2 | 0 | 1 | 10 | 0.294 | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 31 | 1 | 1 | 0 | 32 | 0.970 | 0.588 | 0.368 | 0.957 | |
3 | Diomar Zambrano | 10, 5 | 7 | 34 | 19 | 16 | 3 | 1 | 2 | 0 | 11 | 0.375 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 | 1 | 0 | 10 | 0.909 | 0.688 | 0.474 | 1.161 | |
4 | Jesús Ramos | 2, 9, 4, 10 | 8 | 41 | 18 | 14 | 4 | 0 | 1 | 0 | 7 | 0.357 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 15 | 1.000 | 0.500 | 0.500 | 1.000 | |
5 | Ayker Cardenas | 2, 3, 7 | 8 | 14 | 18 | 14 | 3 | 1 | 2 | 0 | 11 | 0.429 | 6 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 1.000 | 0.786 | 0.556 | 1.341 | |
6 | Joiser Falcon | 6 | 5 | 26 | 17 | 14 | 1 | 2 | 1 | 0 | 8 | 0.286 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 8 | 1.000 | 0.571 | 0.412 | 0.983 | |
7 | Luis Jr Mata | 8, 9 | 7 | 35 | 16 | 14 | 2 | 3 | 1 | 0 | 11 | 0.429 | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 10 | 1.000 | 0.786 | 0.500 | 1.286 | |
8 | Angelo Urbano | 7, 4, 10 | 9 | 30 | 15 | 13 | 4 | 0 | 0 | 0 | 4 | 0.308 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 1.000 | 0.308 | 0.400 | 0.708 | |
9 | Henry Urbina | 3, 5 | 6 | 28 | 15 | 11 | 2 | 0 | 1 | 0 | 5 | 0.273 | 4 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 3 | 0 | 0 | 16 | 1.000 | 0.455 | 0.333 | 0.788 | |
10 | Ricardo Manrrique | 3, 5 | 5 | 30 | 14 | 13 | 1 | 2 | 0 | 0 | 5 | 0.231 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 3 | 1 | 0 | 8 | 0.889 | 0.385 | 0.214 | 0.599 | |
11 | Henger Urbina | 4, 10, 6 | 6 | 31 | 12 | 12 | 4 | 2 | 0 | 0 | 8 | 0.500 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 8 | 1.000 | 0.667 | 0.500 | 1.167 | |
12 | Tamanaco Mijares | 2 | 6 | 29 | 12 | 9 | 3 | 0 | 1 | 0 | 6 | 0.444 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 34 | 1 | 0 | 0 | 35 | 1.000 | 0.667 | 0.545 | 1.212 | |
13 | Kleiver Rodriguez | 2, 9 | 4 | 18 | 10 | 7 | 2 | 2 | 1 | 0 | 9 | 0.714 | 2 | 6 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 7 | 1.000 | 1.286 | 0.700 | 1.986 | |
14 | Kevin Guzman | 10 | 5 | 21 | 10 | 8 | 1 | 0 | 1 | 0 | 4 | 0.250 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 1.000 | 0.500 | 0.300 | 0.800 | |
15 | Heiner Perez | 4, 10 | 6 | 21 | 9 | 9 | 2 | 1 | 0 | 0 | 4 | 0.333 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 8 | 0.889 | 0.444 | 0.333 | 0.778 | |
16 | Deimel Bier | 8 | 5 | 21 | 8 | 8 | 2 | 0 | 1 | 0 | 5 | 0.375 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 5 | 0.833 | 0.625 | 0.375 | 1.000 | |
17 | Greiver Barrios | 9, 10, 5 | 3 | 15 | 7 | 6 | 1 | 0 | 1 | 0 | 4 | 0.333 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 4 | 1.000 | 0.667 | 0.429 | 1.095 | |
18 | Juan Pereira | 4 | 2 | 10 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0.333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.000 | 0.333 | 0.333 | 0.667 | |
19 | Oscar Navas | 4, 10 | 1 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 6 | 1.000 | 0.000 | 0.000 | 0.000 | |
20 | Alberson Álvarez | 5 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1.000 | 0.000 | 0.000 | 0.000 | ||
21 | Miguel Rodriguez | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1.000 | 1.000 | 2.000 | |
22 | Cesar Ortega | 8 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2.000 | 1.000 | 3.000 | |
23 | Dimas González | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 2 | 1.000 | 0.000 | 0.000 | 0.000 | |
24 | Kevin Cisneros | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | |
25 | Jorfrank Ramos | 1, 9 | 2 | 6.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 6.1 | 3 | 1.000 | 0.000 | 0.000 | 0.000 |
Seattle Roster Lanzadores
TORNEO ZONA STRIKE 3ra. EDICION
Rank | Player | Position | JG | JP | IP | BF | R | ER | 1B | 2B | 3B | HR | K's | BB | IBB | HBP | BK | WP | K/BB | K/7 | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jorge Daboin | 3, 1 | 4 | 3 | 35.2 | 164 | 25 | 22 | 27 | 6 | 9 | 0 | 31 | 15 | 3 | 1 | 0 | 1 | 2 | 6 | 4.38 | 1.70 |
2 | Jorfrank Ramos | 1, 9 | 1 | 0 | 6.1 | 22 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | 0.98 |
3 | Dimas González | 1 | 1 | 0 | 6 | 30 | 3 | 3 | 4 | 1 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 3.50 | 1.17 |