- Leagues
- ZONA STRIKE
- Seasons
- 2021, 2021-B, 2021-B PO, 2021 PO, 2022, 2021 CN
- Home
- ESTADIO JESUS RAFAEL MACHADO
Manager Elison Elias
- Nationality
- Venezuela
- Current Team
- Triple Crown
Coach Mike Vizcaya
- Nationality
- Venezuela
- Current Team
- Triple Crown
Triple Crown Roster
TORNEO ZONA STRIKE 3ra. EDICION
Rank | Player | Team | Position | JJ | IJ | AL | AB | 1H | 2H | 3H | HR | TBA | AVG | R | RBI | BB | BBi | GP | SF | TS | SB | CS | SO | O | A | E | TL | DEF | SLUG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ronald Gonzalez | 2, 7, 4, 5 | 9 | 49 | 21 | 13 | 3 | 0 | 0 | 0 | 3 | 0.231 | 3 | 5 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 22 | 10 | 0 | 32 | 1.000 | 0.231 | 0.333 | 0.564 | |
2 | Wilfredo Brito | 2, 3, 5 | 9 | 48 | 23 | 20 | 4 | 2 | 0 | 0 | 8 | 0.300 | 2 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 38 | 4 | 1 | 42 | 0.977 | 0.400 | 0.348 | 0.748 | |
3 | Cesar Magallanes | 3, 1 | 8 | 47 | 16 | 16 | 5 | 1 | 1 | 0 | 10 | 0.438 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 4 | 0 | 20 | 1.000 | 0.625 | 0.438 | 1.063 | |
4 | Carlos Ojeda | 7 | 7 | 42 | 21 | 15 | 3 | 2 | 0 | 0 | 7 | 0.333 | 6 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 6 | 0.857 | 0.467 | 0.524 | 0.990 | |
5 | Henderson Marrero | 8 | 8 | 38 | 16 | 14 | 4 | 0 | 1 | 1 | 11 | 0.429 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 3 | 0.750 | 0.786 | 0.500 | 1.286 | |
6 | Brainer Martinez | 4, 10, 6 | 7 | 36 | 21 | 13 | 1 | 1 | 1 | 0 | 6 | 0.231 | 7 | 5 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 11 | 3 | 15 | 0.833 | 0.462 | 0.476 | 0.938 | |
7 | Yender Medina | 4, 10 | 7 | 34 | 15 | 13 | 3 | 0 | 1 | 0 | 6 | 0.308 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 9 | 1.000 | 0.462 | 0.400 | 0.862 | |
8 | Rafael Diaz Jr | 6, 5 | 5 | 31 | 14 | 14 | 3 | 0 | 0 | 1 | 7 | 0.286 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 2 | 10 | 0.833 | 0.500 | 0.286 | 0.786 | |
9 | Pedro Carvajal | 3, 7, 1, 9 | 7 | 26 | 22 | 14 | 5 | 1 | 0 | 0 | 7 | 0.429 | 4 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 12 | 1 | 0 | 13 | 1.000 | 0.500 | 0.636 | 1.136 | |
10 | Mike Vizcaya | 4, 10 | 5 | 22 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 1 | 6 | 0.857 | 0.000 | 0.111 | 0.111 | |
11 | Edruin Ramirez | 1, 6 | 5 | 21.2 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 1 | 7 | 0.875 | 0.000 | 0.000 | 0.000 | |
12 | Carlos Bandes | 2, 3, 9, 10 | 6 | 21 | 16 | 14 | 3 | 2 | 1 | 0 | 10 | 0.429 | 6 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 3 | 1 | 20 | 0.952 | 0.714 | 0.500 | 1.214 | |
13 | Ricardo Lukert | 9 | 4 | 20 | 11 | 9 | 2 | 0 | 1 | 0 | 5 | 0.333 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.556 | 0.455 | 1.010 | |
14 | Ibrahim Lopez | 7, 10, 6 | 6 | 19 | 17 | 13 | 1 | 2 | 2 | 0 | 11 | 0.385 | 2 | 7 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 10 | 2 | 1 | 12 | 0.923 | 0.846 | 0.471 | 1.317 | |
15 | Tony Doxon | 3, 7, 10, 5 | 3 | 17 | 6 | 5 | 1 | 0 | 0 | 0 | 1 | 0.200 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 4 | 1.000 | 0.200 | 0.333 | 0.533 | |
16 | Victor Guedez | 3, 1 | 3 | 16 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0.250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 6 | 1.000 | 0.250 | 0.250 | 0.500 | |
17 | Arquimides Reyes | 8, 4, 6 | 5 | 16 | 8 | 8 | 2 | 0 | 0 | 0 | 2 | 0.250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1.000 | 0.250 | 0.250 | 0.500 | |
18 | Yormin Garcia | 6 | 3 | 14 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 1 | 6 | 0.857 | 0.000 | 0.200 | 0.200 | |
19 | Juan Volcan | 3, 1 | 4 | 11.1 | 4 | 3 | 0 | 0 | 1 | 0 | 3 | 0.333 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1.000 | 0.500 | 1.500 | |
20 | Elison Elias | 3, 10 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1.000 | 0.000 | 0.000 | 0.000 |
Triple Crown Roster Lanzadores
TORNEO ZONA STRIKE 3ra. EDICION
Rank | Player | Team | Position | JG | JP | IP | BF | R | ER | O | 1B | 2B | 3B | HR | K's | BB | IBB | K/BB | K/7 | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Edruin Ramirez | 1, 6 | 1 | 0 | 8.1 | 41 | 7 | 6 | 25 | 5 | 2 | 1 | 1 | 6 | 5 | 0 | 1 | 5 | 5.19 | 1.73 | |
2 | Cesar Magallanes | 3, 1 | 3 | 1 | 19.1 | 90 | 9 | 7 | 58 | 11 | 5 | 1 | 0 | 23 | 8 | 0 | 3 | 8 | 2.57 | 1.31 | |
3 | Juan Volcan | 3, 1 | 3 | 0 | 15.1 | 65 | 6 | 5 | 46 | 5 | 2 | 1 | 0 | 17 | 10 | 0 | 2 | 8 | 2.32 | 1.19 | |
4 | Victor Guedez | 3, 1 | 1 | 0 | 12 | 61 | 5 | 3 | 36 | 8 | 4 | 2 | 1 | 17 | 6 | 0 | 3 | 10 | 1.75 | 1.75 |